JK Vega
St Nicholas 2018
6.-9.12.2018.
All Boats
Laser Standard Final Results 
Pl Sail Number Sailor From T 1 2 3 4 5 6
1 CRO213982 Alec Cvinar JK  ORSAN 12 (8) 6 2 2 1 1
2 CRO193187 Mario Novak JK  Split 14 2 1 6 (16\UFD) 2 3
3 ITA210757 Elia Stocco Società  Nautica Pietas Julia 14 4 2 (14) 1 3 4
4 CRO210016 Dominik Perkovic J.K.Labud 18 1 9 3 3 (16\UFD) 2
5 MNE213370 Ilija Markovic JK  Delfin Tivat 20 6 4 1 4 (16\UFD) 5
6 ITA188953 Marco Mazzaroli Società  Nautica Pietas Julia 27 5 3 4 (10) 8 7
7 CRO207386 Antonio Luksic JK  OPATIJA 29 7 5 (10) 5 4 8
8 CRO208705 Juraj Radacic JK  VAL Šibenik 39 11 (12) 5 8 6 9
9 ITA198484 Alexander Harej TPK  Sirena 40 9 (11) 8 7 5 11
10 CRO200288 Marko Smolic JK  VAL Šibenik 41 3 7 9 (16\UFD) 16\UFD 6
11 SLO209858 Maj Musa Olivieri JK  OLIMPIC 45 10 8 7 11 9 (16\DNF)
12 ITA206197 Rocco Luigi D’Amico Società  Triestina della vela 53 (15) 14 11 9 7 12
13 CRO198482 Marko Vuksanovic JK  OPATIJA 54 13 13 12 6 (16\UFD) 10
14 ITA210758 Andrej Fras JK  IZOLA 63 12 10 13 12 (16\DNF) 16\DNF
15 CRO212813 Jura Iskra JK  Maestral Rovinj 73 14 15 15 13 (16\DNF) 16\DNF

Principal Race Officer: Ted Weidlich
Chief Judge: Franco Battistin
Scorekeeper: Tajana Ganic

09-pro-18, 14:22:51
St. Pete Scorer