JK Vega
St Nicholas 2018
6.-9.12.2018.
All Boats
Laser radial Final Results 
Pl Sail Number Sailor Subg. From Total 1 2 3 4 5 6
1 CRO213363 Elena Vorobeva Female J.K.Labud 15 7 1 (21) 5 1 1
2 CRO210746 Sandra Luli Female JK  MORNAR 22 1 5 (20) 3 4 9
3 ITA213013 Riccardo Colombo   LNI  Mandello 23 (11) 2 9 1 5 6
4 ITA212292 Palamara Valerio   Compagnia  dello Stretto 29 2 8 7 10 (13) 2
5 SLO214689 Gasper Strahovnik   JK  Burja Izola 37 3 6 (16) 8 12 8
6 CRO210748 Marija Andela De Micheli Vitturi Female JK Split 41 25 7 (28) 4 2 3
7 ITA207949 Marta Zattoni Female CV  Bellano 42 4 (28) 6 11 10 11
8 CRO207338 Bruno Gaspic   JK  Split 54 (33) 27 17 2 3 5
9 ITA212303 Matija Succi   Circolo  della vela Muggia 55 14 3 25 (53\BFD) 6 7
10 SLO209858 Lin Pletikos Female YCP 57 8 (18) 12 9 11 17
11 CRO207339 Ivona Ercegovac Female JK  Split 59 10 (38) 26 6 7 10
12 ITA209116 Isabella Filippo Female SVOC-MONFALCONE 60 (17) 9 8 15 14 14
13 CRO186237 Mare Milic Female Jk  Horizont Pore 65 9 4 1 (53\BFD) 23 28
14 ITA203688 Alessandro Brezovec   Circolo  della Vela Muggia 67 (16) 16 5 16 15 15
15 ITA146858 Matteo Terenzi   CN  Sambenedettese 71 (29) 11 3 14 19 24
16 CRO210745 Marijan Mavar   J.K.  "GALEB" 73 26 12 (34) 22 9 4
17 SLO211996 Kim Pletikos Female YCP 73 5 10 (32) 18 17 23
18 ITA188206 Simone Scarpetta   CN  Sambenedettese 77 23 14 15 13 (24) 12
19 CRO212771 Sara Mujesic Female JK Kun 97 6 13 30 (53\DNF) 22 26
20 CRO181944 Roko Copi   JK  VAL Šibenik 101 19 44 14 (53\BFD) 8 16
21 CRO204733 Leon Kljus   VAL-CRIKVENICA 104 20 24 29 (53\BFD) 18 13
22 SLO174363 Janez Zabukovec   JK  JADRO KOPER 105 32 17 (40) 7 29 20
23 AUT213873 Jan Kwapinski   UYCNs 105 37 22 11 (53\BFD) 16 19
24 ITA211444 Filippo Costa   SVBG 106 18 29 (38) 21 20 18
25 ITA200232 Marko Sancin   TPK  Sirena 109 24 15 2 34 34 (42)
26 ITA204930 Zeno Tarlao   SVBG 115 30 (31) 19 19 26 21
27 SLO201058 Valentina Baruca Female JK  JADRO KOPER 116 (31) 20 23 23 28 22
28 POL197725 Folmer Weronika Female KST  "Elektryk" Grudzi dz 128 12 19 (42) 27 35 35
29 CRO202974 Kresimir Buneta   JK  OPATIJA 128 13 25 (31) 30 31 29
30 ITA213764 Pietro Delmastro   CV  Bellano 137 28 26 35 17 (53\UFD) 31
31 ITA210084 Deluisa Alessandro   SVOC-MONFALCONE 140 (44) 34 22 24 27 33
32 AUT213874 Pirmin Sablatnig   UYCAs 144 41 21 4 (53\BFD) 53\UFD 25
33 SLO193436 Nicolo Kravanja   JK  Burja Izola 145 21 36 47 20 21 (53\DNF)
34 AUT207806 Kronegger Paul   SCT  Traunkirchen 154 43 37 18 26 (53\UFD) 30
35 ITA191009 Sabrina Cadoni Female Circolo  della vela Muggia 158 22 35 27 36 (53\UFD) 38
36 CRO213985 Frano Sestan   J.K.  "GALEB" 159 38 32 41 12 (53\UFD) 36
37 SLO194444 Toni Rebec   JK  OLIMPIC 165 39 45 10 33 38 (53\DNF)
38 SLO206666 Nejc Valencic   JK Burja 167 34 41 (48) 28 32 32
39 AUT207848 Julius Kwapinski   UYCNs 168 (49) 33 24 32 39 40
40 CRO210749 Bozidar Golubic   JK  MORNAR 171 35 23 33 (53\BFD) 53\UFD 27
41 ITA211984 Francesco Altran   Società  Nautica Pietas Julia 173 45 (48) 39 25 30 34
42 SLO213367 Maja Zibert Female JADRALNI  KLUB LJUBLJANA 175 40 42 13 39 41 (45)
43 CRO207479 Jaka Romis   JK Pirat 176 15 49 44 31 37 (53\DNF)
44 ITA199082 Federico Borghi   Società  Triestina della vela 178 27 30 (53\DNF) 53\BFD 25 43
45 AUT208505 Andrea Aschauer Female UYCNs 187 46 (47) 37 29 36 39
46 ITA179701 Mario Busetto   Società  Triestina della vela 189 36 40 45 35 33 (53\BFD)
47 CRO172584 Ana Rokvi Female JK  Uljanik plovidba 195 42 39 36 38 40 (44)
48 ITA65442 Federico Sachs   Yc  Adriaco 213 47 46 46 37 (53\UFD) 37
49 ITA168012 Lorenzo Del Re   Yc  Adriaco 228 48 43 43 (53\BFD) 53\UFD 41
50 CRO189146 Marino Rokvi   JK  Uljanik plovidba 265T (53\DNF) 53\DNF 53\DNF 53\DNF 53\DNF 53\DNF
50 ITA210578 Riccardo Verbani   CV  Bellano 265T (53\DNF) 53\DNF 53\DNF 53\DNF 53\DNF 53\DNF
50 CRO189016 Ivan Ra an   JK  Uljanik plovidba 265T (53\DNF) 53\DNF 53\DNF 53\DNF 53\DNF 53\DNF

Principal Race Officer: Ted Weidlich
Chief Judge: Franco Battistin
Scorekeeper: Tajana Ganic

09-pro-18, 14:20:24
St. Pete Scorer