OPEN CROATIAN CHAMPIONSHIP ORC I
JK VEGA PULA 28.09.2011 - 02.10.2011 |
GENERAL RESULTS | From Class : ORC A To Class : ORC C |
Pos | Sail nr. | Class | Yacht | Owner | Skipper | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
1 | SVK1 | ORC B | Quebramar | Auto Leas, a.s. | Peter Mosny | FYC Slovakia | 1 | 1 | 1 | 11 | 2 | 1 | 8 | 14 |
2 | CRO1727 | ORC B | All 4 One | Doctrina, doo | Luka Radelic | JK Labud Split | 6 | 12 | 2 | 1 | 3 | 5 | 3 | 20 |
3 | CRO13464 | ORC C | Mareus | Ivan Drinkovic | Kresimir Dakulovic | JK Spinut Split | 3.5 | 10 | 5 | 5 | 5 | 4 | 1 | 23.5 |
4 | FIN17575 | ORC B | Audi | Jani Lehti | Jani Lehti | M Finland | 2 | 7 | 12 | 10 | 1 | 2 | 7 | 29 |
5 | CZE747 | ORC C | ESCANDALO | JIRI LISKA c/o ALUSAIL SRD | Jiri Liska | Czech YC | 5 | 14 | 3 | 9 | 4 | 10 | 2 | 33 |
6 | CRO69 | ORC C | Sixtynine | Richard Schultz | Stjepan Marinoviæ | JK Labud Split | 10 | 3 | 9 | 2 | 8 | 8 | 5 | 35 |
7 | CZE117 | ORC C | Three Sisters | First sailing SRO | Milan Hajek | SK Three Sisters CZ | 13 | 2 | 8 | 4 | 9 | 3 | 11 | 37 |
8 | CRO2513 | ORC B | Teuta | PBZ Leasing | Frane Brate | NK Kenwood | 8 | 4.5 | 10 | 7 | 12 | 6 | 4 | 39.5 |
9 | CRO1545 | ORC C | Andela X | Branko Iljadica Rapo | Branko Iljadica Rapo | JK Val Sibenik | 7 | 9 | 6.5 | 6 | 6 | 11 | 6 | 40.5 |
10 | CRO6482 | ORC C | Gringo 2 | Jedrilicarski klub "Uskok" | Robert Sandalic | JK Uskok Zadar | 3.5 | 11 | 6.5 | 12 | 7 | 7 | 10 | 45 |
11 | CRO1177 | ORC C | Orca | Davor Zanini | Davor Zanini | JK Delfin Pula | 9 | 4.5 | 4 | 8 | 11 | 12 | 13 | 48.5 |
12 | CRO1625 | ORC B | Nube | N.U.B.E. doo | Marko Zuban | JK Uljanik-Plovidba Pula | 14 | 6 | 14 | 3 | 16 OCS |
9 | 12 | 58 |
13 | CRO1255 | ORC C | Jonathan III | Robert Gacina-Bilin | Igor Hrelja | JK Trogir Trogir | 12 | 8 | 13 | 14 | 10 | 13 | 14 | 70 |
14 | CRO1072 | ORC B | Jonathan RR | Robert Radola | Robert Radola | JK Vega Pula | 11 | 13 | 11 | 13 | 13 | 14 | 9 | 70 |
15 | CRO2435 | ORC B | Fly 4 | Ferdo Matulja | Tin Matulja | Fly SC Porozina | 16 DNF |
16 DNF |
16 DNS |
16 DNS |
16 DNC |
16 DNC |
16 DNC |
96 |
(c) Cyber Altura Crucero - Version ORC 6.7 | FGHM-BS4R | Date : 02/10/2011 14:30:56 |