JK Vega
St.Nicholas 2018
07.-09.2018.
All Boats
Series Summary, Preliminary 
Pl. Sail # Sailor Subgroup From Total 1 2 3 4 5 6 7
1 SLO711 Luka Zabukovec   JK Jadro Koper 10 1 1 3 1 1 3 (15)
2 ITA9102 Lisa Vucetti Girl & U12 SVBG 16 1 (10) 4 1 4 3 3
3 CRO1202 Buba Pulek   JK CLIVO 19 5 6 2 1 4 1 (7)
4 ITA8917 Alex Demurtas   FRAGLIA VELA RIVA 25 4 6 3 (16) 6 2 4
5 CRO919 Josip Tafra U12 JK OMIs 30 1 2 (12) 11 3 7 6
6 FRA2690 Schemmel Zou   SR ANTIBES 33 4 1 1 (32) 15 10 2
7 ITA9189 Castellan Alessio   Circolo della Vela Muggia 38 21 10 4 (28) 1 1 1
8 ITA8341 Giuseppe Montesano U12 TPK Sirena 38 3 1 1 14 6 (16) 13
9 SRB444 Stefan Yuill   AJK BEOGRAD 39 19 9 (29) 2 2 1 6
10 SLO255 Martin Fras   JK IZOLA 39 6 9 1 3 9 11 (20)
11 CRO1220 Tristan Tol   JK CLIVO 40 (42) 1 1 1 7 29 1
12 ITA2 MosÈ Bellomi U12 FRAGLIA VELA RIVA 41 8 14 2 (17) 1 4 12
13 ITA880 Denise Frigerio Girl LNI Mandello 42 8 2 (38) 6 16 8 2
14 ITA4 Emma Mattivi Girl FRAGLIA VELA RIVA 43 11 21 4 (33) 3 2 2
15 AUT1225 Toni Messeritsch   YCBb 44 7 18 7 (24) 7 3 2
16 ITA9101 Lorenzo Ghirotti U12 Fraglia Vela Malcesine 45 5 12 8 (87\BFD) 4 5 11
17 MON1405 Léonardo Bonelli   YACHT CLUB MONACO 47 21 8 2 (40) 8 4 4
18 CRO1155 Grigor Pettener U12 JK Uljanik plovidba 50 3 24 16 (26) 5 1 1
19 SLO758 Svit Dujmovic sterpin   JK Pirat 50 12 6 7 (87\BFD) 1 14 10
20 SUI1804 Michelangelo Cerchiari   CVLL 52 17 3 9 18 3 2 (36)
21 ITA8340 Luca Centazzo   TPK Sirena 52 4 3 19 (22) 10 9 7
22 ITA8861 Giulia Bartolozzi Girl SocietÀ canottieri Garda  SalÒ 52 14 18 (23) 8 4 4 4
23 GER1103 Reamonn Theiner   SSH 53 5 3 9 3 (88\BFD) 22 11
24 ITA9194 NicolÒ Coslovich   SocietÀ Nautica Pietas  Julia 55 3 4 8 31 2 7 (40)
25 GER1301 Muller Louisa Girl BYV 56 10 27 (34) 7 9 2 1
26 SUI1814 Lauber Jeanlou   Club nautique Morgien 56 6 23 5 (41) 13 5 4
27 ITA8822 Rayene El Haddadi U12 CV Torbole 57 11 11 6 2 12 15 (25)
28 CRO1217 Tedi Leonardelli   JK Vega 58 18 12 10 5 2 11 (23)
29 SUI1800 Giovanni Masiero   CVLL 59 9 2 2 6 6 (35) 34
30 SLO64 Yelyzaveta Levandovska Girl POMORSKO DRUsTVO PIRAN 59 (88\DNF) 5 7 15 8 8 16
31 GER13484 Wendler Lennard   SC Seddin 61 2 5 29 16 5 4 (31)
32 CRO1169 Edo Fike   JEDRILIcARSKO DRUsTVO "VAL"-CRIKVENICA 65 13 9 13 10 (15) 11 9
33 CRO1230 Tin Fike   JEDRILIcARSKO DRUsTVO "VAL"-CRIKVENICA 67 24 16 6 (88\BFD) 3 13 5
34 CRO1219 Mija Mocinic Girl JK CLIVO 67 6 4 13 5 14 (43) 25
35 SUI1824 Samuel Berther   DIRT 68 18 (19) 5 14 11 14 6
36 CRO1237 Petra Marendic Girl JK MORNAR 69 11 21 19 (31) 2 6 10
37 SUI1844 Grandjean Axel   CVVT 69 13 13 15 (28) 17 5 6
38 ITA9043 Zeno Valerio Marchesini   Fraglia Vela Malcesine 70 6 7 18 (87\BFD) 9 12 18
39 CRO1239 Marko Gomercic   JK CLIVO 72 3 15 5 4 (87\BFD) 21 24
40 ITA8292 Aurora Ambroz Girl & U12 JK cupa 72 7 14 14 (37) 16 13 8
41 ITA43 Leonardo Centuori   SocietÀ Nautica Pietas  Julia 72 17 15 (18) 13 7 9 11
42 GER1015 Honold Riccardo   Bodensee Yachtclub uberlingen 75 2 16 8 3 (87\BFD) 33 13
43 SLO952 Katja Filipic Girl JK Jadro Koper 75 21 5 4 17 10 (34) 18
44 ITA7926 Vittorio Bonifacio U12 SVBG 76 1 2 46 10 (87\BFD) 12 5
45 ITA8919 Manuel Deasmundis U12 FRAGLIA VELA RIVA 78 15 12 (39) 10 5 21 15
46 SLO311 Alenka Valencic Girl JK Burja Izola 80 29 7 17 8 6 13 (34)
47 FRA2756 Niclas Flandorffer   Yacht Club Cannes 81 31 8 15 (35) 15 9 3
48 ITA8874 Coslovich Enrico U12 Circolo della Vela Muggia 86 2 10 22 19 (87\BFD) 11 22
49 SUI1822 Erik Orlandini   CVLL 88 9 10 5 3 (35) 35 26
50 ITA8954 Eugenia Schiavon Girl Yacht Club Adriaco 88 17 13 9 (33) 9 13 27
51 ITA8456 Piero Delneri U12 SVOC-MONFALCONE 89 28 12 20 (33) 13 6 10
52 ITA8853 Coretti Lorenzo   Circolo della Vela Muggia 89 13 13 6 (26) 16 15 26
53 ITA5 Giorgia Bonalana Girl FRAGLIA VELA RIVA 89 (38) 20 17 20 10 7 15
54 SLO922 Alja Petric Girl JK Jadro Koper 90 20 5 27 9 8 (36) 21
55 FRA1 Bretagne Lilyan   SR ANTIBES 91 5 7 11 (38) 22 14 32
56 ITA8142 Filippo Piacentini   CV Bellano 93 9 25 7 29 (30) 14 9
57 GER1333 Luna Von Weidenbach Girl Bayerischer Yacht Club 94 7 38 10 (87\BFD) 7 10 22
58 ITA9094 Achille Ciavatta   LNI Mandello 94 25 8 12 8 21 (27) 20
59 ITA8635 Giovanni Santi   SocietÀ canottieri Garda  SalÒ 96 12 46 22 (54) 5 3 8
60 ITA9095 Bosso Alessandro   Circolo della Vela Muggia 97 15 22 (41) 5 20 16 19
61 FRA2723 Juliette Bourgeois Girl SR ANTIBES 98 18 7 14 7 11 (45) 41
62 GER1165 Knapp Benedikt   Yacht Club Seeshaupt 99 25 4 22 (27) 16 18 14
63 ITA3 Malika Bellomi Girl FRAGLIA VELA RIVA 102 10 23 34 4 (88\BFD) 10 21
64 FRA2793 Max Cheli   SR ANTIBES 102 15 11 11 25 26 (35) 14
65 HUN1313 Oliver Demjen   BYC 103 30 (33) 12 2 25 31 3
66 SLO811 Valentin stravs   JK Jadro Koper 104 23 25 (55) 11 14 8 23
67 ITA8937 Manuel Vos U12 Fraglia Vela Malcesine 106 14 28 (36) 19 8 25 12
68 ITA8469 Luca Salvago   CV Bellano 107 16 4 (62) 27 25 17 18
69 SLO944 Maj Petric U12 JK Jadro Koper 108 36 19 3 12 22 16 (54)
70 CRO1126 Lovre Bakotic   JK Split 109 10 20 (42) 19 31 5 24
71 ITA9086 Elena Podavini Girl SocietÀ canottieri Garda  SalÒ 110 38 19 30 9 (87\BFD) 9 5
72 CRO1078 Jakov Mocinic U12 JK CLIVO 111 14 11 20 12 (87\BFD) 47 7
73 CRO934 Ema Samarzija Girl JK Sveti Nikola 113 19 6 13 42 (87\BFD) 19 14
74 ITA7733 Menotti Conti U12 SVBG 115 22 20 31 2 (39) 27 13
75 SLO395 Peter Koprivec   JK Burja Izola 116 36 18 9 13 25 15 (57)
76 ITA8832 Geiger Rebecca Girl Circolo della Vela Muggia 118 4 29 8 21 18 (40) 38
77 CRO1088 Paolo Butorovic   JK Split 118 8 31 29 20 13 (36) 17
78 ITA8572 Edoardo Brighenti   Fraglia Vela Malcesine 120 16 40 13 (55) 23 25 3
79 SUI1843 Ella Mirzai Girl CVLL 120 20 14 18 24 27 17 (28)
80 CRO1137 Jan Komadina   JK Vega 123 (36) 26 28 6 11 22 30
81 SRB777 Andrej Bozoki U12 JK ZEMUN 123 9 9 10 (45) 29 37 29
82 ITA8651 Anna Vucetti   SVBG 124 21 8 16 15 43 (71) 21
83 MON1406 Noah Garcia   YACHT CLUB MONACO 125 8 26 33 8 (87\BFD) 23 27
84 SLO399 Mark Rodica U12 JK Burja Izola 126 32 15 (87\DNF) 13 14 33 19
85 ITA8310 Margherita. Bonifaccio Girl CV Bellano 129 12 35 27 10 17 28 (55)
86 GER13280 Mathias Lenmkann   Bayerischer Yacht Club 132 27 39 21 25 12 (44) 8
87 CRO1147 Katja Rabak Girl JK Vega 135 22 (34) 26 25 14 19 29
88 ITA8465 Camilla Michelini Girl AVAL-CDV GRAVEDONA 135 16 25 19 (41) 28 22 25
89 FRA2547 Bernillon Soren   SR ANTIBES 136 (88\DSQ) 35 22 15 27 21 16
90 ITA9128 Noah Barbiero U12 TPK Sirena 138 20 3 27 (46) 26 36 26
91 SLO951 Val Mario Colarich   JK Jadro Koper 138 28 28 (52) 9 35 21 17
92 ITA9034 Mirea Bellati Girl MARVELIA-DONGO 141 23 22 37 12 23 24 (58)
93 FRA2385 Vandi Alice Girl SR ANTIBES 143 22 26 25 (62) 18 10 42
94 CRO876 Mara Samarzija Girl JK Sveti Nikola 146 25 14 31 32 (42) 8 36
95 SRB898 Strahinja Simic   AJK BEOGRAD 146 28 30 24 (32) 30 18 16
96 ITA8801 Mia Benamati Girl Fraglia Vela Malcesine 149 7 47 26 4 (88\BFD) 30 35
97 AUT1308 David Rohde U12 YCHard 149 13 23 (40) 20 24 37 32
98 CRO1210 Toni Bilen   YC Croatia 150 28 21 23 34 12 32 (45)
99 GER13612 Theodor Schwanebeck U12 RSVM 150 24 47 23 18 19 (48) 19
100 CRO1216 Luka Lorencin U12 JK CLIVO 151 2 30 30 (50) 12 27 50
101 ITA8827 Manfredi Marioni   CENTRO VELICO 3V 151 46 27 21 (87\RET) 11 17 29
102 SLO411 Toni Bencic   JK Pirat 151 (36) 23 20 29 17 34 28
103 SLO695 Ivan Trunov   JK OLIMPIC 154 (48) 28 14 43 21 28 20
104 CRO1223 Vito Fili   JK Vega 154 33 38 32 15 (88\BFD) 19 17
105 SLO234 Marina Vrscaj Girl WSC crnomelj 157 22 31 (41) 24 25 31 24
106 GER1258 Ricardo Giessler   Wassersport-Club Gifhorn 158 40 27 25 4 43 (50) 19
107 SUI1602 Tomas Fiorentino   CVLL 160 24 17 17 (38) 34 38 30
108 UKR57 Zolotarov Mykhailo   Odessa yacht club 160 19 26 (49) 24 37 20 34
109 GER13132 Vincenzo Reuter   MYC 162 29 36 18 38 20 (39) 21
110 ITA9103 Carlo Verzegnassi U12 SVBG 163 23 32 10 47 10 (54) 41
111 ITA8037 Iztok Kalc   TPK Sirena 163 (41) 31 28 39 19 33 13
112 SRB446 Filip Yuill   AJK BEOGRAD 164 19 35 38 16 38 18 (49)
113 ITA9117 Victoria Demurtas Girl & U12 FRAGLIA VELA RIVA 165 32 11 41 32 (88\BFD) 26 23
114 SLO913 Tarin Pecar Girl JK Jadro Koper 166 18 22 46 13 (50) 23 44
115 SUI1821 Timo Coupek   CVLL 168 27 30 54 (88\BFD) 26 23 8
116 GER1169 Emma Mahnke Girl RSVM 168 24 39 15 23 34 (51) 33
117 CRO1240 Aurora Palko Girl J.K.Delfin 169 37 32 32 34 20 (39) 14
118 GER1300 Constantin Bötsch U12 Bayerischer Yacht Club 170 39 25 16 49 (87\BFD) 31 10
119 FRA2763 Hugo Ortin   AVCR CARRY LE ROUET 170 35 36 (87\DNF) 28 17 20 34
120 MNE48 Pavle Music   JK Delfin Tivat 171 30 44 11 (50) 29 24 33
121 CRO1242 Kristijan Pavlovic   JK CLIVO 173 11 21 (87\DNF) 25 40 29 47
122 ITA8815 Francesco Austoni   Yacht Club Adriaco 175 25 41 17 31 23 (46) 38
123 HUN114 Pécsi Koppány U12 FVE 176 39 (51) 14 7 40 29 47
124 ITA8143 Lorenzo Centuori   SocietÀ Nautica Pietas  Julia 176 44 (46) 23 31 27 12 39
125 CRO1037 Roko cepic - Zokic U12 JK OMIs 176 26 (43) 24 29 31 35 31
126 SUI1776 Pariat Alexis   Club nautique Morgien 177 53 59 3 12 38 12 (64)
127 AUT1178 Marlene Rudisch Girl ScTWV Achensee 177 37 27 (41) 36 19 25 33
128 ITA9091 Anastasia Mutti Girl SocietÀ Nautica Pietas  Julia 180 17 35 (87\DNF) 28 43 40 17
129 ITA7 Peter Avolio U12 FRAGLIA VELA RIVA 180 27 17 35 (59) 28 27 46
130 FRA2591 Deville Lou Girl SR ANTIBES 181 26 29 27 21 (87\BFD) 41 37
131 CRO078 Ema Grabar Girl & U12 JK CLIVO 182 51 22 31 5 28 (67) 45
132 CRO1116 Nora sijan Girl JK CLIVO 184 51 18 (58) 48 13 7 47
133 ITA9003 Geiger Tommaso U12 Circolo della Vela Muggia 187 35 42 16 26 24 (87\DNF) 44
134 CRO1122 Niko Jakelic   JK MORNAR 188 34 (48) 43 23 31 37 20
135 ITA9137 Flavia Maltagliati Girl & U12 CENTRO VELICO 3V 189 57 17 51 (87\BFD) 38 19 7
136 UKR76 Antipin Ivan U12 NIKOLAEV-OSDUSHOR 189 35 20 (53) 39 28 52 15
137 ITA8737 Edoardo Lanzani   MARVELIA-DONGO 190 48 30 47 6 (87\BFD) 34 25
138 SLO31 Sara Domenik Girl & U12 JK Burja Izola 191 33 53 36 22 (87\BFD) 36 11
139 SUI1855 Bertschy Mateo   Acvl-Cnv 192 31 13 20 30 (87\BFD) 69 29
140 CRO1109 Ema Jelenkovic Girl JK Vega 192 55 28 25 18 (87\BFD) 39 27
141 ITA7918 Alessio Santostefano U12 SVOC-MONFALCONE 193 (56) 37 24 40 33 17 42
142 GER13602 Joris Leiskau U12 Röbeler Segelverein Muritz 194 23 (55) 48 9 31 33 50
143 AUT5 Rudolf Gruber   WSA 195 45 37 (87\DNF) 44 21 26 22
144 AUT1004 Katharina Kopfitsch Girl & U12 KYCK 198 46 42 28 18 (87\BFD) 28 36
145 CRO168 Edi Jurman U12 JK CLIVO 198 27 43 19 43 24 (59) 42
146 CRO1166 Marin Ljubicic   J.K.Labud 200 26 24 (87\DNF) 87\DNF 19 32 12
147 AUT1408 Lilly Schranzhofer Girl SCTWV 200 16 34 47 46 (87\BFD) 31 26
148 ITA8932 Giulia Carminati Girl JK cupa 204 50 52 40 (87\DNF) 15 6 41
149 ITA7869 Sara Calici Girl SocietÀ Nautica Pietas  Julia 204 32 16 47 53 (87\BFD) 26 30
150 AUT1303 Pablo Haemmerle   YCB 204 43 36 30 42 (87\BFD) 30 23
151 SUI1891 Nicolas Comby   CNP - Club Nautique Pully 206 30 40 21 37 41 (50) 37
152 ITA8933 Tommaso Comelli   CV Bellano 207 (87\BFD) 34 24 7 87\BFD 28 27
153 SLO87 Gasper Babic   JK IZOLA 207 (47) 39 45 30 18 40 35
154 SRB747 Relja Milovanovic   AJK BEOGRAD 210 38 56 37 21 33 25 (59)
155 CRO1084 Nina Marusic Girl & U12 JK ZVIR 216 12 15 31 58 (88\BFD) 55 45
156 MON1407 Ariadni Verevis Girl YACHT CLUB MONACO 216 42 55 37 (57) 24 30 28
157 CRO1153 Noa Goricki Girl JK Uljanik plovidba 218 41 43 26 49 (87\BFD) 50 9
158 ITA8610 Benedetta Valerio Girl SocietÀ canottieri Garda  SalÒ 219 (60) 33 35 23 30 38 60
159 ITA8675 Andrea Sirtori   CV Bellano 220 14 40 21 44 (88\BFD) 60 41
160 GER1011 Xaver Schwarz   Chiemsee Yacht Club 222 31 40 6 42 (87\BFD) 87\DNF 16
161 ITA9140 Greta De Santis Girl & U12 CENTRO VELICO 3V 224 62 44 33 (67) 23 23 39
162 ITA8397 Lorenzo Valle   LNI Grado 225 43 57 12 47 (88\BFD) 48 18
163 ITA7836 Luca Bongiovanni U12 LNI Mandello 227 (60) 52 39 40 32 52 12
164 ITA8665 Simone Bussani   SocietÀ Nautica Pietas  Julia 227 52 31 (55) 19 41 32 52
165 ITA8961 Francesco Tesser U12 SocietÀ Triestina della  vela 228 32 46 (60) 42 35 34 39
166 ITA8797 Tommaso Della Valle   CV Bellano 230 40 16 32 51 44 47 (52)
167 ITA8639 Enea Luatti U12 AVAL-CDV GRAVEDONA 230 33 36 (53) 38 32 39 52
168 MON1404 Bodhi Van Der Linden   YACHT CLUB MONACO 231 43 54 45 (55) 32 20 37
169 CRO959 Dorotea Spisic Girl JK Jugo 232 37 41 44 21 42 (54) 47
170 CRO873 sime Bosna Ruskovic U12 JK Vega 233 10 19 (87\DNF) 40 46 62 56
171 ITA1 Leonardo Malfer U12 FRAGLIA VELA RIVA 234 (57) 56 38 51 34 22 33
172 GER1090 Schäfer Mathilda Girl MYC 234 45 42 29 46 30 (57) 42
173 ITA8701 Martino Betta   FRAGLIA VELA RIVA 236 41 32 35 17 (87\BFD) 24 87\DNF
174 ITA9032 Alessandro Valentinis   SocietÀ Triestina della  vela 237 49 54 51 44 (87\BFD) 30 9
175 SLO666 Jakob Musa Olivieri   JK OLIMPIC 238 20 (88\DNF) 88\DNF 36 22 18 54
176 ITA8609 Carlo Riva   LNI Mandello 239 34 50 (87\DNF) 14 29 50 62
177 SUI1879 Giorgio Passera U12 CVLL 239 29 43 38 50 37 42 (55)
178 SLO189 Elisa Sedmak Girl JK IZOLA 242 41 50 42 (88\BFD) 42 16 51
179 CRO1073 Dorian cekada   JK Kvarner 242 35 45 51 33 (87\BFD) 41 37
180 HUN234 Péter Koch U12 FVE 245 46 42 43 30 43 41 (48)
181 SUI1672 Gaudin Damien   CNP - Club Nautique Pully 245 47 53 37 (55) 36 37 35
182 ITA8976 Jacopo Damiani U12 LNI Grado 248 55 49 56 22 22 44 (58)
183 GER13246 Cara Vieth Girl USCM 253 45 24 40 39 46 (66) 59
184 SLO955 Zala Vidmar Girl & U12 JK Jadro Koper 255 53 63 (87\DNF) 16 27 48 48
185 ITA8886 Lorenzo Lottini   CENTRO VELICO 3V 260 55 32 (67) 61 20 43 49
186 GER1332 Muller Jack   1.SCP 260 56 52 28 37 (87\BFD) 49 38
187 CRO878 Damjan Jurisic U12 JK ORSAN 261 38 (60) 57 36 35 46 49
188 ITA8085 Lucia Brambilla Girl LNI Mandello 262 34 34 52 (87\BFD) 36 70 36
189 UKR178 Velerii Garnaga   NIKOLAEV-OSDUSHOR 264 55 48 25 43 49 (58) 44
190 GBR444 Nada Vujosevic Girl & U12 AJK dERDAP 264 57 38 39 27 (87\BFD) 49 54
191 ITA8349 Tommaso Basilico U12 LNI Mandello 264 42 46 58 29 39 (59) 50
192 ITA8007 Massimo Perini   Circolo vela Toscolano Maderno 268 53 39 54 54 (87\BFD) 20 48
193 GER1168 Mahlstedt Julius   SCBC 269 40 50 44 46 (87\BFD) 46 43
194 FRA2380 Floch Anna Girl & U12 SR ANTIBES 272 50 (59) 34 58 32 47 51
195 CRO1218 Leon Njiric   JK ORSAN 273 47 65 (88\DNF) 35 39 44 43
196 ITA9178 Federico Bonalana U12 CV Torbole 274 59 69 87\DNF 48 (88\BFD) 6 5
197 SUI1842 Geo Cavazzuti U12 CVLL 274 30 (68) 55 47 39 43 60
198 ITA9127 Ivan Visintin   TPK Sirena 274 51 37 (87\DNF) 56 47 51 32
199 ITA9175 Ginevra Fravezzi Girl & U12 CV Torbole 276 26 44 87\DNF 64 (88\BFD) 15 40
200 ITA808 Imogene Sicaro Girl & U12 LNI Mandello 276 52 (68) 54 50 44 54 22
201 ITA8884 Mattia Di Martino U12 SVBG 279 53 45 (57) 34 44 49 54
202 ITA7369 Visnovic Sofia Girl Circolo della Vela Muggia 279 42 54 45 (62) 48 51 39
203 ITA111 Gabriele Antoniazzi U12 Yacht Club Adriaco 280 44 24 (87\DNF) 61 87\BFD 24 40
204 SVK12 Sara Hruskova Girl YC SLOVAN Bratislava 281 45 45 (87\DNF) 60 33 45 53
205 ITA9033 Noam Lusa Costamagna U12 SocietÀ Triestina della  vela 283 70 61 (87\DNF) 34 37 57 24
206 GER13176 Weber Lia Girl Yacht-Club am Tegernsee 284 40 (87\DNF) 32 87\DNF 26 38 61
207 SRB224 Aleksandra Vujosevic Girl AJK BEOGRAD 284 58 44 48 49 36 (61) 49
208 ITA8757 Luca Pasanisi   CENTRO VELICO 3V 285 59 57 34 60 45 (87\DNF) 30
209 ITA9059 Leonardo Nadalin U12 SVOC-MONFALCONE 285 50 50 (61) 41 34 58 52
210 ITA7473 Giovanni Marchese   SVOC-MONFALCONE 286 39 53 35 48 (88\BFD) 58 53
211 CRO120 Lena Krivic Girl & U12 JK Uljanik plovidba 286 47 60 45 (88\DNF) 46 42 46
212 CRO1029 Barbara Perusic Girl & U12 JEDRILIcARSKO DRUsTVO  "VAL"-CRIKVENICA 287 49 60 40 11 (87\BFD) 62 65
213 CRO1231 Mark Maglica U12 J.K. "GALEB" 287 58 61 (87\DNF) 17 53 55 43
214 CRO1094 Carla De Carina Girl JEDRILIcARSKO DRUsTVO "VAL"-CRIKVENICA 288 29 45 26 14 (87\DNF) 87\DNF 87\DNF
215 ITA8057 Vittoria Teodori Girl Yacht Club Adriaco 288 43 53 36 57 (87\BFD) 43 56
216 GER13601 Hackbusch Lorenz U12 Röbeler Segelverein Muritz 290 57 57 (87\DNF) 27 40 49 60
217 ITA7870 Sofia Carini Girl & U12 SocietÀ Nautica Pietas  Julia 296 63 33 (88\DNF) 53 87\BFD 32 28
218 GER13552 Riley Woydich   Chiemsee Yacht Club 297 (68) 58 53 35 44 52 55
219 SLO377 Marko Balaban U12 JK Burja Izola 298 50 58 (88\DNF) 58 18 61 53
220 CRO598 Nikola Juric   JK Sveti Nikola 301 61 61 46 22 (87\BFD) 56 55
221 ITA8804 Leonardo Consonni U12 LNI Mandello 303 54 52 15 61 (88\BFD) 63 58
222 ITA96 Sponza Eugenia Girl Yacht Club Adriaco 303 60 48 44 (67) 40 53 58
223 ITA8513 Aurora Aquila Girl CENTRO VELICO 3V 304 62 62 50 26 (87\DNF) 40 64
224 ITA8787 Marco Bertacchi U12 CV Bellano 304 54 (87\DNF) 87\DNF 39 45 44 35
225 CRO1154 Lucija skopac Girl JK Uljanik plovidba 306 15 17 11 87\DNF (88\DNF) 88\DNF 88\DNF
226 ITA7641 PiernicolÒ Da Broi   JK cupa 308 58 48 (87\DNF) 52 21 63 66
227 SLO677 Klemen Filipcic   JK OLIMPIC 309 52 47 (87\DNF) 54 29 87\DNF 40
228 SLO669 Lara Bozic Girl & U12 JK OLIMPIC 311 54 65 49 48 (88\BFD) 64 31
229 ITA8686 Margherita Di Iorio Girl CENTRO VELICO 3V 312 62 58 (87\DNF) 45 87\BFD 29 31
230 AUT1291 Maximilian Mayrberger U12 YCP 313 49 63 39 45 (87\BFD) 55 62
231 AUT1256 Jakob Schwarz   YKA 314 33 55 (87\DNF) 53 50 62 61
232 SUI1860 Damian Berther U12 DIRT 316 37 49 (88\DNF) 11 87\BFD 87\DNF 45
233 ITA9035 Antonio Guzzetti   MARVELIA-DONGO 318 49 33 50 36 (87\DNF) 63 87\DNF
234 ITA9096 Sofia Diana Girl MARVELIA-DONGO 325 69 69 48 61 33 45 (88\DNF)
235 CZE703 Matyás Dymák   YC Vysoké Mýto 326 76 49 (87\DNF) 23 45 72 61
236 ITA8661 Giulia Massari Girl & U12 SocietÀ Nautica Pietas  Julia 327 (65) 60 61 64 51 59 32
237 ITA8307 Tristan Gardossi U12 JK cupa 327 48 51 87\DNF 52 (88\BFD) 41 48
238 SUI1730 Yara Roth Girl & U12 DIRT 328 (66) 64 66 37 42 62 57
239 GER1149 Keno Pulte U12 CYC 329 64 64 50 30 (87\BFD) 65 56
240 ITA8911 Giovanni Gabrielli U12 SocietÀ Triestina della  vela 330 61 58 62 51 (87\BFD) 42 56
241 AUT1271 Lea Schranzhofer Girl SCTWV 333 48 29 30 52 (87\DNF) 87\DNF 87\DNF
242 CRO1238 Danica Vucetic Girl JK ZVIR 333 63 59 (87\DNF) 60 52 46 53
243 SLO958 David Ratosa U12 JK Jadro Koper 334 52 63 (87\DNF) 20 87\BFD 53 59
244 ITA8078 Isabella Cavallari Girl & U12 SocietÀ Nautica Pietas  Julia 334 (87\DNF) 37 43 69 87\BFD 60 38
245 CRO1102 Marta Tudor Girl & U12 JK ZVIR 336 54 38 (87\DNF) 59 54 68 63
246 AUT1231 Steinlechner Elie Mathis U12 SCTWV 336 51 49 52 55 (87\BFD) 66 63
247 GER1248 Tizian Hoppe   TSG 1898 337 59 71 (88\DNF) 64 36 61 46
248 ITA8667 Giovanni Cassisa U12 CV Torbole 337 72 66 (87\DNF) 66 37 45 51
249 SUI1799 Svenja Mueller Girl & U12 DIRT 340 39 29 42 54 (88\DNF) 88\DNF 88\DNF
250 GER1365 Diep Luis   DTYC 343 64 67 33 57 (87\BFD) 55 67
251 UKR1919 Stashkevych Vlada Girl & U12 Odessa yacht club 343 63 70 (87\DNF) 59 47 54 50
252 SLO524 Matevz Bedene   JADRALNI KLUB LJUBLJANA 344 (88\DNF) 73 88\DNF 45 49 38 51
253 ITA8793 Filippo Rebecchi U12 LNI Trieste 344 65 51 42 (87\BFD) 50 67 69
254 ITA82 Margherita Pillan Girl & U12 SocietÀ Nautica Pietas  Julia 345 62 47 (87\DNF) 66 60 64 46
255 ITA7994 Marco Rolle U12 LNI Mandello 345 66 67 (87\DNF) 56 46 53 57
256 ITA8084 Andrea Antonelli   LNI Mandello 348 (67) 55 65 64 45 56 63
257 MON1411 Matteo Asscher U12 YACHT CLUB MONACO 349 59 71 (87\DNF) 63 87\BFD 26 43
258 ITA7602 Jan Grahonja U12 JK cupa 349 (87\DNF) 64 64 65 47 42 67
259 SLO912 Liam Al-Dilaimi U12 JK Jadro Koper 349 56 66 49 65 (87\BFD) 52 61
260 ITA9058 Matteo Lesa   SocietÀ Triestina della  vela 351 70 57 59 44 (87\BFD) 57 64
261 CRO1150 Manola Miletic Girl JK Kvarner 354 34 61 33 52 (87\DNF) 87\DNF 87\DNF
262 ITA8308 Pietro Verzegnassi U12 SVBG 364 71 74 (87\DNF) 49 48 56 66
263 CRO1090 Tija Dujmovic Girl JK OPATIJA 365 60 70 44 51 53 (87\DNF) 87\DNF
264 CRO1117 Alex Mecava U12 JK CLIVO 368 73 70 (87\DNF) 58 41 56 70
265 ITA8286 Riccardo Molla U12 AVAL-CDV GRAVEDONA 368 58 66 64 65 48 67 (72)
266 SUI1775 Lenny Zueger   DIRT 369 44 51 36 62 (88\DNF) 88\DNF 88\DNF
267 SUI1830 Studer Sophie Girl DIRT 370 56 54 (87\DNF) 87\DNF 38 48 87\DNF
268 ITA6776 Luca Brighenti   CV Torbole 371 67 67 87\DNF 53 (88\BFD) 53 44
269 AUT1328 Aaron Trappel   Yacht Club Bregenz 373 67 56 (87\DNF) 87\DNF 49 47 67
270 ITA9089 Marco Alberti   SocietÀ canottieri Garda  SalÒ 375 66 65 87\DNF 35 (88\BFD) 51 71
271 AUT1215 Livia Farese Girl UYCNs 376 31 41 43 (87\DNF) 87\BFD 87\DNF 87\DNF
272 CRO1099 Iva Rokvic Girl JK Uljanik plovidba 378 73 68 (87\DNF) 69 47 59 62
273 ITA7317 Andrea Chicco U12 CV Torbole 378 70 (71) 63 63 48 66 68
274 ITA9060 Giovanni Bernasconi   CV Bellano 379 68 75 (87\DNF) 65 51 60 60
275 ITA8549 Nika Maria Costantin Girl & U12 SocietÀ Nautica Pietas  Julia 380 64 70 (87\DNF) 67 51 65 63
