JK Vega Pula
7.Memorijal Zlatana Peèenkoviæa
02.-03.03.2013
Girl & GirlU12 Subgroups, 37 Boats
Optimist Class Series Summary, Preliminary 
Pl Sail # Sailor Subg. From 1 2 3 4 5 Total
10 ITA7761 Sara Zuppin Girl TPK Sirena (21) 4 19 11 20 54
11 CRO1065 Nina Skopac GirlU12 JK Clivo (33) 15 5 16 21 57
14 CROBB Lucija Lakovic Girl JK Clivo 6 21 11 (30) 22 60
18 SLO926 Giorgia Sinigoj Girl JK Cupa 8 14 (46) 31 18 71
21 CRO1008 Nora Glusic Girl JK Vega (53) 27 27 25 13 92
27 CRO858 Carol Perusko Girl JK Uljanik P. 13 (69) 18 38 37 106
28 CRO944 Paola Miletic Girl JK Kvarner R. (39) 24 13 35 36 108
29 CRO1055 Mare Milic Girl JK Horizont 62 7 16 (104\BFD) 25 110
33 CRO725 Karla Golja GirlU12 JK Uljanik P. 27 31 4 53 (59) 115
34 ITA6588 Petra Gregori Girl TPK Sirena 36 33 23 23 (51) 115
38 ITA7158 Marina Pirona Girl YC Adriatico 14 76 20 (104\BFD) 24 134
40 ITA7501 Lorenza Pirona Girl YC Adriatico 29 18 (56) 42 50 139
42 ITA7500 Irene Giorgini Girl YC Adriatico 35 23 (104\OCS) 20 64 142
46 CRO1070 SARA MUJESIC Girl JK VEGA 16 (104\OCS) 104\OCS 26 10 156
48 CRO995 Ulika Ivancic Girl JK Horizont (104\DNF) 50 39 17 56 162
50 ITA7707 Nina Benedetti Girl JK Cupa 42 (67) 48 47 28 165
51 CRO620 Katarina Kraljic Girl JK Malinska 44 (74) 21 39 63 167
52 ITA5004 Caterina Sedmack GirlU12 JK Cupa 60 32 32 (61) 44 168
53 ITA5665 Elisa Manzin GirlU12 TPK Sirena 58 53 (104\OCS) 24 43 178
56 CRO114 Ema Golja Girl JK Opatija 37 (49) 49 48 49 183
57 ITA7514 Dina Gomiero Girl SVBG 64 55 (69) 28 39 186
63 ITA22 Rossana Cester GirlU12 SVBG 56 (71) 43 33 70 202
64 CRO925 Martina Jerman Girl JK Histria 63 (73) 33 55 53 204
73 CRO924 Tajana Filipas GirlU12 JK Orion (104\DNF) 66 74 56 66 262
78 CRO735 Noa Sajatovic GirlU12 JK Uljanik P. (104\DNF) 64 58 72 81 275
79 ITA6347 Giulia Ascione Girl YC Adriatico 72 (80) 54 78 72 276
81 ITA5490 Elena Lacascio GirlU12 JK Cupa 71 79 75 63 (83) 288
82 ITA5261 Sofia Schierego GirlU12 SVBG 69 68 70 81 (87) 288
85 ITA5856 Camilla Fabris GirlU12 SVBG 74 85 81 67 (88) 307
89 ITA7835 Daniela Derman GirlU12 SVBG 76 86 80 (104\BFD) 89 331
90 CRO1057 Dorotea Spisic GirlU12 JK Jugo (104\DNF) 62 83 104\BFD 91 340
91 CRO1724 Katja Siard Girl JK Uljanik P. (104\DNF) 104\DNF 104\DNF 76 79 363
96 CRO1042 Lucija Vega Girl JK Vega (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
96 CRO557 Roberta Srsen GirlU12 JK Vega (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
96 CRO610 Lucija Skopac GirlU12 JK Histria (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
96 CRO4511 Damjana Mihaljevic GirlU12 JK Vega (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
96 CRO85 Nela Cupic GirlU12 JK Uljanik P. (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T

R.C.Chair: Vladimir Barbic
Jury Chair: Refko Ganic
Scorekeeper: Sinisa Ramic
3 ožu, '13, 14:59
St. Pete Scorer