Pl | Sail # | Sailor | Subg. | From | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|---|---|---|---|
11 | CRO1065 | Nina Skopac | GirlU12 | JK Clivo | (33) | 15 | 5 | 16 | 21 | 57 |
33 | CRO725 | Karla Golja | GirlU12 | JK Uljanik P. | 27 | 31 | 4 | 53 | (59) | 115 |
52 | ITA5004 | Caterina Sedmack | GirlU12 | JK Cupa | 60 | 32 | 32 | (61) | 44 | 168 |
53 | ITA5665 | Elisa Manzin | GirlU12 | TPK Sirena | 58 | 53 | (104\OCS) | 24 | 43 | 178 |
63 | ITA22 | Rossana Cester | GirlU12 | SVBG | 56 | (71) | 43 | 33 | 70 | 202 |
73 | CRO924 | Tajana Filipas | GirlU12 | JK Orion | (104\DNF) | 66 | 74 | 56 | 66 | 262 |
78 | CRO735 | Noa Sajatovic | GirlU12 | JK Uljanik P. | (104\DNF) | 64 | 58 | 72 | 81 | 275 |
81 | ITA5490 | Elena Lacascio | GirlU12 | JK Cupa | 71 | 79 | 75 | 63 | (83) | 288 |
82 | ITA5261 | Sofia Schierego | GirlU12 | SVBG | 69 | 68 | 70 | 81 | (87) | 288 |
85 | ITA5856 | Camilla Fabris | GirlU12 | SVBG | 74 | 85 | 81 | 67 | (88) | 307 |
89 | ITA7835 | Daniela Derman | GirlU12 | SVBG | 76 | 86 | 80 | (104\BFD) | 89 | 331 |
90 | CRO1057 | Dorotea Spisic | GirlU12 | JK Jugo | (104\DNF) | 62 | 83 | 104\BFD | 91 | 340 |
98 | CRO557 | Roberta Srsen | GirlU12 | JK Vega | (104\DNF) | 104\DNF | 104\DNF | 104\DNF | 104\DNF | 416T |
98 | CRO610 | Lucija Skopac | GirlU12 | JK Histria | (104\DNF) | 104\DNF | 104\DNF | 104\DNF | 104\DNF | 416T |
98 | CRO4511 | Damjana Mihaljevic | GirlU12 | JK Vega | (104\DNF) | 104\DNF | 104\DNF | 104\DNF | 104\DNF | 416T |
98 | CRO85 | Nela Cupic | GirlU12 | JK Uljanik P. | (104\DNF) | 104\DNF | 104\DNF | 104\DNF | 104\DNF | 416T |
R.C.Chair: Vladimir Barbic
Jury Chair: Ted Weidlich
Scorekeeper: Sinisa Ramic
3 ožu, '13, 14:40
St. Pete Scorer