JK Vega Pula
7.Memorijal Zlatana Peèenkoviæa
02.-03.03.2013
GirlU12 & BoyU12 Subgroups, 38 Boats
Optimist Class Series Summary
Pl Sail # Sailor Subg. From 1 2 3 4 5 Total
11 CRO1065 Nina Skopac GirlU12 JK Clivo (33) 15 5 16 21 57
22 ITA6573 Jan Pernafcic BoyU12 JK Cupa 12 25 22 34 (46) 93
32 CRO1848 Nathan Berto BoyU12 JK Maestral 28 37 26 21 (48) 112
33 CRO725 Karla Golja GirlU12 JK Uljanik P. 27 31 4 53 (59) 115
37 ITA7976 Tinei Sterni BoyU12 TPK Sirena 45 43 (104\OCS) 14 31 133
52 ITA5004 Caterina Sedmack GirlU12 JK Cupa 60 32 32 (61) 44 168
53 ITA5665 Elisa Manzin GirlU12 TPK Sirena 58 53 (104\OCS) 24 43 178
54 CRO932 Antonio Luksic BoyU12 JK Opatija 55 29 36 58 (67) 178
55 ITA6661 Sasa Deluisa BoyU12 JK Cupa 22 (70) 51 41 65 179
61 CRO1073 Viktor Kulic Golja BoyU12 JK Kvarner R. 46 42 61 (104\BFD) 52 201
62 CRO920 Alex Siljan BoyU12 JK Uljanik P. (104\DNF) 78 60 32 32 202
63 ITA22 Rossana Cester GirlU12 SVBG 56 (71) 43 33 70 202
65 CRO834 Dren Dejanovic BoyU12 JK Vega 51 47 53 (64) 61 212
66 CRO724 Marino Rokvic BoyU12 JK Uljanik P. 61 41 (71) 62 54 218
68 CRO773 Jan Husak BoyU12 JK Vega 52 45 63 (104\BFD) 69 229
71 CRO1080 Matej Skocibusic BoyU12 JK Jugo 65 39 78 (104\BFD) 71 253
73 CRO924 Tajana Filipas GirlU12 JK Orion (104\DNF) 66 74 56 66 262
74 CRO88 Ivan Perusko BoyU12 JK Uljanik Pl. (104\DNF) 51 72 74 68 265
75 ITA5276 Niccolo Sangermano BoyU12 SVBG 67 (81) 73 52 73 265
76 CRO722 Juraj Unukic BoyU12 JK Uljanik P. (104\DNF) 65 67 75 60 267
78 CRO735 Noa Sajatovic GirlU12 JK Uljanik P. (104\DNF) 64 58 72 81 275
80 CRO1920 Ivan Racan BoyU12 JK Uljanik P. (104\DNF) 59 68 73 80 280
81 ITA5490 Elena Lacascio GirlU12 JK Cupa 71 79 75 63 (83) 288
82 ITA5261 Sofia Schierego GirlU12 SVBG 69 68 70 81 (87) 288
83 CRO1082 Emanuel Skocibusic BoyU12 JK Jugo 70 60 77 (104\BFD) 84 291
85 ITA5856 Camilla Fabris GirlU12 SVBG 74 85 81 67 (88) 307
86 CRO823 Dino Luketa BoyU12 JK Orion (104\DNF) 84 62 80 86 312
87 ITA5136 Niccolo Fumolo BoyU12 SVBG 73 75 84 83 (93) 315
88 CROBBZ Andria Varga BoyU12 JK Histria 77 (104\DNF) 82 77 94 330
89 ITA7835 Daniela Derman GirlU12 SVBG 76 86 80 (104\BFD) 89 331
90 CRO1057 Dorotea Spisic GirlU12 JK Jugo (104\DNF) 62 83 104\BFD 91 340
93 CRO884 Dominik Rabak Vukic BoyU12 JK Histria (104\DNF) 104\DNF 104\DNF 79 90 377
97 CRO5040 Ivan Vlacic BoyU12 JK Vega (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
97 CRO557 Roberta Srsen GirlU12 JK Vega (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
97 CRO610 Lucija Skopac GirlU12 JK Histria (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
97 CRO81 Matija Cupic BoyU12 JK Uljanik P. (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
97 CRO4511 Damjana Mihaljevic GirlU12 JK Vega (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T
97 CRO85 Nela Cupic GirlU12 JK Uljanik P. (104\DNF) 104\DNF 104\DNF 104\DNF 104\DNF 416T

R.C.Chair: Vladimir Barbic
Jury Chair: Refko Ganic
Scorekeeper: Sinisa Ramic
3 ožu, '13, 14:40
St. Pete Scorer