JK Vega, Pula
8.memorijal Z.Pecenkovic
01-02.02.2014
All Boats
Optimist Class Series Summary
Pl Sail # Sailor Subgroup From 1 2 3 Total
1 CRO1109 Deni Martinovic Boy JK Vega 2 2 1 5
2 CRO1099 Martin Verbanac Boy JK U.Plovidba 4 7 4 15
3 CRO977 Berto Nathan Boy JK Maestral 8 1 7 16
4 CRO1111 Tin Gmitrovic Boy SC Clivo 6 8 6 20
5 CRO973 Nora Glusic Girl JK Vega 18 9 3 30
6 CRO1074 David Medancic Boy JK Kvarner 7 19 5 31
7 CRO1046 Sven Stevanovic Boy JK Maestral 24 3 8 35
8 ITA7761 Sara Zuppin Girl TPK Sirena 5 10 27 42
9 CRO1032 Alex Kolic Boy JK Vega 22 20 2 44
10 ITA8291 Tinej Sterni Boy TPK Sirena 23 5 16 44
11 ITA5346 Emma Landillo Girl DV Veneziano 3 41 9 53
12 CRO1049 Leon Kalac Boy JK Kvarner 26 4 23 53
13 ITA5975 Pietro Micelli Boy DV Veneziano 30 6 21 57
14 CRO944 Paola Miletic Girl JK Kvarner 33 13 13 59
15 ITA6866 Davide Longega Boy DV Veneziano 14 39 11 64
16 ITA8352 Marzia Teralori Girl LN Venezia 42 12 14 68
17 ITA7657 Sebastiano Carrettin Boy LN Venezia 10 33 28 71
18 ITA8182 Peter Milivojevic Boy JK Jadro 9 18 45 72
19 ITA7886 Alice Leonarda Girl DV Veneziano 28 11 35 74
20 CRO933 Ema Golja Girl JK Opatija 17 40 18 75
21 ITA5004 Caterina Sedmak Girl & U12 YC Cupa 15 14 47 76
22 SLO58 Klemen Petrovic Boy JK Jadro 38 28 12 78
23 CRO1077 Nina Skopac Girl SC Clivo 20 27 32 79
24 SLO376 Nejc Valencic Boy JK Burja 16 35 33 84
25 CRO610 Lucija Skopac Girl & U12 JK Histria 41 30 15 86
26 ITA8292 Gioreia Senigoi Girl YC Cupa 19 26 42 87
27 CRO1080 Matej Skocibusic Boy & U12 JK Kvarner 12 21 61 94
28 ITA8206 Peter Marzo Magno Boy TPK Sirena 44 16 34 94
29 CRO992 Ian Antonic Boy & U12 JK Maestral 29 48 19 96
30 CRO1848 Tea Peteh Girl & U12 JK Maestral 36 17 48 101
31 CRO727 Karla Golja Girl & U12 JK U.Plovidba 40 24 39 103
32 CRO1073 Viktor Kulic-Golja Boy JK Kvarner 37 15 54 106
33 CRO1051 Antonio Milevoj Boy JK Kvarner 27 52 30 109
34 ITA7707 Nina Benedetti Girl YC Cupa 34 54 25 113
35 CRO31 Lucija Juraga Girl JK Vega 45 38 31 114
36 CRO834 Dren Dejanovic Boy JK Vega 48 22 49 119
37 SLO7 Janez Zabukovec Boy JK Jadro 1 100\OCS 20 121
38 CRO1072 Ivo Ramic Boy JK Vega 11 100\OCS 10 121
39 ITA6 Jan Pernarcic Boy & U12 YC Cupa 25 32 67 124
40 CRO1092 Anteo Sumberac Boy JK Kvarner 61 23 41 125
41 CRO920 Alex Siljan Boy JK U.Plovidba 39 66 22 127
42 CRO1031 Damjana Mihaljevic Girl JK Vega 54 58 17 129
43 ITA8336 Leo Filipovic Grcic Boy TPK Sirena 49 29 51 129
44 SLO77 Jakob Dolinsek Boy SC Clivo 56 49 26 131
45 SLO1 Luka Lovric Boy JK Burja 53 43 40 136
46 CRO1015 Ulika Ivancic Girl JK Horizont 52 47 38 137
47 CRO721 Marino Rokvic Boy JK U.Plovidba 57 36 52 145
48 ITA7908 Leonardo Glavina Boy TPK Sirena 47 76 24 147
49 CRO1082 Emanuel Skocibusic Boy & U12 JK Kvarner 59 61 29 149
50 CRO1042 Goran Sime Stipanov Boy & U12 JK Kvarner 64 42 43 149
51 ITA8024 Guiho Michelus Boy YC Cupa 31 62 63 156
52 ITA7709 Riccardo Boccanegra Boy LN Venezia 58 31 68 157
53 ITA6502 Giacomo Garabuggio Boy DV Veneziano 63 37 57 157
54 ITA8307 Alessandro Deluisa Boy YC Cupa 50 44 64 158
55 SLO388 Erik Rodica Boy JK Burja 55 73 37 165
56 CRO799 Noa Sajatovic Girl & U12 JK U.Plovidba 43 78 44 165
57 CRO1013 Jana Tomcic Girl JK Horizont 69 50 46 165
58 ITA7172 Elena Locascio Girl YC Cupa 46 57 62 165
59 CRO725 Ana Rokvic Girl JK U.Plovidba 67 51 53 171
60 ITA5973 Fabio Amadi Boy AV Lido 13 60 100\OCS 173
61 ITA5084 Jan Zuppin Boy & U12 TPK Sirena 51 63 60 174
62 CRO5468 Gregor Mihaljevic Boy JK Vega 75 64 36 175
63 CRO1012 Mauro Mendikovic Boy JK Horizont 79 25 72 176
64 SLO379 Kristina Brzan Girl JK Burja 71 55 50 176
65 ITA7534 Marta Bertoldini Girl DV Veneziano 21 56 100\OCS 177
66 ITA7487 Ines Piazza Girl AV Lido 32 65 80 177
67 CRO995 Mare Milic Girl JK Horizont 35 45 100\OCS 180
68 CRO557 Roberta Srsen Girl & U12 JK Vega 60 69 58 187
69 CRO723 Juraj Unukic Boy & U12 JK U.Plovidba 70 53 65 188
70 CRO1014 Val Ivancic Boy JK Horizont 100\BFD 34 55 189
71 CRO92 Ivan Racan Boy JK U.Plovidba 76 68 56 200
72 CRO1071 Fran Diminic Boy JK Kvarner 73 59 71 203
73 CRO597 Ana Petricic Girl & U12 JK Opatija 65 75 66 206
74 CRO927 Maj Bisaki Girl & U12 JK Histria 62 46 100\OCS 208
75 ITA6646 Jakob Podvrsic Boy YC Cupa 68 71 70 209
76 CRO724 Jure Cvek Boy & U12 JK U.Plovidba 78 79 59 216
77 SLO299 Salvatore Chiurca Boy JK Kvarner 77 67 73 217
78 SLO1077 Matija Kiker Boy SC Clivo 66 77 75 218
79 CRO726 Matija Cupic Boy & U12 JK U.Plovidba 80 70 74 224
80 ITA5976 Matilde Vianello Girl DV Veneziano 81 74 76 231
81 SLO396 Alenka Valencic Girl & U12 JK Burja 74 85 77 236
82 CRO936 David Banac Girl & U12 JK Jugo 88 82 69 239
83 CRO1944 Roko Krstacic Boy JK Jugo 82 83 78 243
84 CRO1057 Dorotea Spisic Girl & U12 JK Jugo 72 72 100\OCS 244
85 2 Luka Poropat Boy JK Horizont 83 80 81 244
86 CRO1103 Ema Krstacic Girl & U12 JK Jugo 85 81 82 248
87 SLOBB Eugen Kulic-Golja Boy & U12 JK Kvarner 84 87 79 250
88 CRO2 Aurora Palko Girl & U12 JK Vega 86 84 84 254
89 CRO780 Val Pulic Boy & U12 JK Opatija 87 86 83 256
90 CRO747 Eni Vidulic Girl & U12 JK Jugo 89 88 100\DNF 277
91 CRO114 Moris Masinovic Boy & U12 JK Opatija 100\DNF 89 100\DNF 289
92 CRO858 Carol Perusko Girl JK U.Plovidba 100\DNF 100\DNF 100\DNF 300T
92 CRO1070 Sara Mujesic Girl JK Vega 100\DNF 100\DNF 100\DNF 300T
92 CRO85 Martina Pahljina Girl & U12 JK U.Plovidba 100\DNF 100\DNF 100\DNF 300T
92 CRO758 Jan Husak Boy JK Vega 100\DNF 100\DNF 100\DNF 300T
92 CRO1000 Ivan Vlacic Boy JK Vega 100\DNF 100\DNF 100\DNF 300T
92 CRO884 Dominik Rabak Vukic Boy & U12 JK Histria 100\DNF 100\DNF 100\DNF 300T
92 CRO5040 Ivan Kaic Boy & U12 JK Vega 100\DNF 100\DNF 100\DNF 300T
92 CRO8501 Massimiliano Rovis Boy & U12 JK Vega 100\DNF 100\DNF 100\DNF 300T

R.C.Chair: Ted Weidlich
Jury Chair: Refko Ganic
Scorekeeper: Sinisa Ramic
2 ožu, '14, 16:20
St. Pete Scorer