JK Vega, Pula - Croatia
11. Memorijal Zlatana Peèenkoviæa
04.-05.03.2017.
OPT Class, All 162 Boats
PRELIMINARY SERIES SUMMARY
Fin Sail # Sailor Subgroup From Race 1 Race 2 Race 3 Race 4 Race 5 Tot.
1 CRO1147 Roko Stipanovic   JK CLIVO 1 1 1 [17] 2 5
2 CRO1065 Emanuel Skocibusic   JK CLIVO 1 1 4 1 [5] 7
3 SLO187 Martin Fras   JK Izola 3 3 7 [82/DSQ] 2 15
4 ITA8293 Jan Pernarcic   Jadralni Klub Cupa 2 5 2 [21] 7 16
5 CRO1116 Matej Skocibusic   JK CLIVO 3 3 8 [12] 3 17
6 SLO399 Spela Hajdinjak Girl JK BURJA IZOLA 5 2 4 [82/OCS] 8 19
7 ITA8494 Anna Pagnini Girl JC ADRIACO 9 2 1 [23] 10 22
8 ITA8788 Massimiliano Antoniazzi   JC ADRIACO 2 5 11 4 [14] 22
9 CRO116 Maks Gjidera   Croatia 8 6 5 3 [82/OCS] 22
10 ITA8728 Margherita Barro Girl JC ADRIACO 4 8 [10] 8 4 24
11 SLO93 Celestina Sabadin Girl JK Pirat Portoroz 7 4 12 [82/OCS] 3 26
12 CRO1151 Karla Golja Girl JK Uljanik 5 7 10 [15] 5 27
13 CRO1202 Buba Pulek   JK CLIVO 7 4 5 [18] 13 29
14 SLO711 Luka Zabukovec U12 JK JADRO KOPER 13 8 15 [19] 1 37
15 CRO1101 Roni Bobovnik   Zagreb 14 6 [32] 11 6 37
16 CRO1169 Edo Fike   J.K. GALEB  Kostrena [26] 15 22 5 1 43
17 CRO1168 Nora Sijan Girl JK CLIVO 4 11 [27] 7 22 44
18 CRO1181 Tajana Filipas Girl Jk JUGO 11 9 6 [53] 19 45
19 ITA8386 Andrea Nordio   SVBG [32] 12 7 1 26 46
20 CRO10 Tea Peteh Girl JK Histria [30] 15 3 13 16 47
21 CRO1150 Tin Fike   J.K. GALEB Kostrena 6 17 20 4 [82/OCS] 47
22 CRO973 Damjana Mihaljevic Girl JK Vega 15 [18] 9 16 8 48
23 CRO1153 Dren Dejanovic   JK Uljanik 15 7 8 [25] 24 54
24 ITA7761 Jan Zuppin   TPK SIRENA 16 10 21 [32] 7 54
25 CRO1155 Grigor Pettener U12 JK Uljanik 10 12 31 [34] 4 57
26 SLO1002 Jakob Golubic   JK Pirat  Portoroz 10 24 [82/OCS] 8 15 57
27 ITA8652 Jan Bassi   SVBG 27 13 15 3 [30] 58
28 CRO1100 Nika Manestar Girl Val [18] 9 14 18 18 59
29 CRO1077 Lucija Skopac Girl JK CLIVO 6 20 32 2 [82/OCS] 60
30 ITA8384 Niccolo Sangermano   SVBG 8 13 17 [31] 22 60
31 CRO1090 Dino Lukenda   JK OPATIJA 30 19 2 11 [38] 62
32 SLO922 Alja Petric Girl JK JADRO KOPER 17 20 [37] 9 17 63
33 CRO1107 Matija Kiker   JK CLIVO 17 11 13 22 [42] 63
34 CRO865 Luka Fatovic U12 Zagreb 9 [46] 27 10 18 64
35 CRO1152 Noa Sajatovic Girl JK Uljanik 16 10 25 [42] 13 64
36 ITA8184 Erica Milone Girl JC ADRIACO 26 17 17 [31] 11 71
37 SLO1005 Ivan Vahrusev   JK Pirat  Portoroz 14 25 23 13 [29] 75
38 CRO1137 Lea Rakovac Girl & U12 JK Histria 18 18 11 [44] 32 79
39 SRB444 Stefan Yuill   AJK BEOGRAD 20 28 26 [82/OCS] 6 80
40 CZE681 Luky Wehrenberg   YC KLADNO 12 14 [82/DNF] 23 31 80
41 CRO907 Mistral Matulja   Istra 19 23 16 [47] 25 83
42 SLO952 Katja Filipic Girl JK JADRO KOPER 36 22 [39] 17 9 84
43 ITA8385 Luca De Vidovich   SVBG [41] 14 18 41 12 85
44 CRO1032 Tedi Leonardelli U12 JK Vega 28 19 [41] 5 34 86
45 CRO1196 Leon Scheidl   JK CLIVO 23 [43] 22 20 21 86
46 CRO1029 Carla DeCarina Girl Val 22 30 25 10 [82/OCS] 87
47 CRO1072 Jan Komadina   JK Vega 20 [38] 35 16 16 87
48 ITA8764 Mael Blin U12 STDV 24 24 20 [28] 19 87
49 CRO992 Nathan Berto   JK MAESTRAL 12 28 9 [51] 40 89
50 CRO1165 Luka Hagenauer   Zagreb 31 25 12 [82/OCS] 23 91
51 ITA7501 Milla Campasola Girl JC ADRIACO 19 21 24 27 [33] 91
52 ITA8493 Luca Fajman   STDV 21 [42] 26 15 32 94
53 CRO1064 Lara Manestar Girl Val 25 22 13 [40] 36 96
54 CRO921 Lukas Morozin   JK PLAV KRK [43] 34 6 38 20 98
55 ITA8726 Giacomo Conti   JC ADRIACO 21 29 18 30 [47] 98
56 CRO1004 Val Pulic   JK OPATIJA 32 27 16 [39] 24 99
57 ITA8340 Luca Centazzo U12 TPK SIRENA 35 [52] 30 26 9 100
58 CRO1079 Ana Petricic Girl Croatia 28 21 31 [82/OCS] 20 100
59 SLO311 Alenka Valencic Girl JK BURJA IZOLA 22 35 [82/DNF] 14 33 104
60 ITA8766 Alessandro Mangione U12 Jadralni Klub Cupa 40 53 [82/DNF] 2 12 107
61 ITA7803 Matilde Parladori Girl SVBG 37 31 35 6 [39] 109
62 ITA8025 Aurora Ambroz Girl & U12 Jadralni Klub  Cupa 33 56 [82/DNF] 9 11 109
63 CRO1048 Viktor Maletic   JK MAESTRAL 29 36 19 27 [41] 111
64 CRO1092 Maj Bisaki   JK Histria 11 16 3 [82/DNF] 82/DNF 112
65 ITA7882 Rok Golemac   Jadralni Klub  Cupa 42 39 [82/DNF] 19 15 115
66 CRO1023 Hrvoje Mrsic   J.K. GALEB Kostrena 38 32 21 29 [46] 120
67 CRO1074 Dino Kalac   JK Kvarner 25 36 29 33 [47] 123
68 ITA8817 Laura Elena Cantatore Girl JC ADRIACO 24 46 24 [50] 30 124
69 SLO395 Benjamin Aganovic U12 JK BURJA IZOLA 27 37 [82/DNF] 26 34 124
70 CRO1099 Jure Cvek   JK Uljanik 34 27 30 34 [44] 125
71 CRO1188 Aurora Palko Girl J.K.Delfin 13 26 [82/DNF] 7 82/OCS 128
72 ITA7835 Daniela Derman Girl SVBG 39 30 23 36 [43] 128
73 SRB224 Aleksandra Vujosevic Girl AJK BEOGRAD 43 32 [82/DNF] 24 31 130
74 CRO917 Illa Rodman Girl JK PLAV KRK 39 29 14 [64] 49 131
75 SLO944 Maj Petric U12 JK JADRO KOPER 44 33 [82/OCS] 12 44 133
76 SLO951 Val Mario Colarich U12 JK JADRO KOPER 45 [53] 33 30 28 136
77 CRO868 Ema Samarzija Girl JK SVETI NIKOLA ZAGREB 36 42 [82/DNF] 22 37 137
78 SLO750 Dan Belinger   JK Pirat  Portoroz 29 23 [82/DNF] 6 82/OCS 140
79 CRO924 Dorotea Spisic Girl Jk JUGO 40 33 19 [82/DNS] 48 140
80 ITA8815 Francesco Austoni   JC ADRIACO 42 55 [82/DNF] 32 14 143
81 ITA8063 Elena Degrassi Girl & U12 STDV 50 [57] 29 35 35 149
82 ITA8852 Anna Vucetti Girl SVBG [49] 37 40 44 29 150
83 CRO1140 Vedran Celic U12 JK Vega [59] 41 38 33 38 150
84 CRO1046 Andrea Sponza   JK MAESTRAL 57 49 [82/DNF] 21 27 154
85 SLO811 Valentin Sraus U12 JK JADRO KOPER 55 48 [82/DNF] 24 27 154
86 CRO944 Manola Miletic Girl & U12 JK Kvarner 41 40 34 [54] 39 154
87 CRO884 Ema Jelenkovic Girl JK Vega 34 35 38 49 [66] 156
88 GER12646 Marko Gomercic U12 Wassersport-Club  Gifhorn 53 52 [82/DNF] 25 28 158
89 CRO1879 Toni Bilen U12 Croatia 37 16 [82/OCS] 82/OCS 25 160
90 CRO1098 Noa Goricki Girl JK Uljanik 46 45 28 [49] 41 160
91 CRO1036 Lun Sanko   JK   3.MAJ 48 34 [82/DNF] 38 40 160
92 CRO727 Iva Rokvic Girl & U12 JK Uljanik 46 43 [82/DNF] 56 17 162
93 CRO985 Nika Udovicic Girl Val 31 [55] 36 45 50 162
94 GER13582 Dora Gomercic Girl Wassersport-Club Gifhorn [54] 41 37 37 48 163
95 CRO1014 Simon Staric   JK Horizont [58] 44 34 35 55 168
96 CRO936 Eni Vidulic Girl Jk JUGO 55 47 28 [82/DNF] 42 172
97 ITA8338 Stephan Njemcevic   TPK SIRENA 23 45 [82/OCS] 28 82/OCS 178
98 ITA7926 Vittorio Bonifacio U12 SVBG 51 [82/DNF] 82/DNF 36 10 179
99 SLO2112 Vid Magister U12 JK Pirat Portoroz 59 [82/DNF] 82/DNF 20 21 182
100 CRO1050 Matija Reljanovic   JK OPATIJA 49 44 [82/DNF] 46 43 182
101 SLO368 Patrik Bubnic Dilica   JK BURJA IZOLA 50 50 [82/DNF] 37 46 183
102 CRO838 Ana Vitasovic Girl JK Vega 57 38 36 55 [67] 186
103 CRO1136 Roko Schmidt U12 JK Vega 51 31 [82/DNF] 46 59 187
104 CRO103 Vito Fili U12 JK Vega 35 48 [82/DNF] 60 45 188
105 ITA8024 Alexander Lozei U12 Jadralni Klub Cupa 62 54 [82/DNF] 39 35 190
106 SRB747 Relja Milovanovic U12 AJK BEOGRAD 47 40 [82/DNF] 52 54 193
107 ITA7641 Piernicolo Da Broi U12 Jadralni Klub  Cupa 65 26 [82/DNF] 43 61 195
108 SLO911 Lana Vidmar Girl JK JADRO KOPER 38 47 [82/DNF] 53 57 195
109 CRO1139 Paola Celic Girl JK Vega [58] 50 33 57 58 198
110 CRO1073 Eugen Kulic Golja   JK Kvarner 44 54 [82/DNF] 51 56 205
111 CRO1012 Loris Berljavac   JK Horizont 47 [82/DNF] 82/DNF 29 53 211
112 ITA7621 Lisa Vucetti Girl & U12 SVBG 33 51 [82/DNF] 45 82/OCS 211
113 ITA8308 Carlo Verzegnassi U12 SVBG 61 58 [82/DNF] 14 82/OCS 215
114 SLO1035 Liza Levandovska Girl JK Pirat Portoroz 45 [82/DNF] 82/DNF 52 36 215
115 CRO899 Dorian Cekada   JK Kvarner 60 51 [82/DNF] 58 50 219
116 ITA8367 Eugenia Schiavon Girl JC ADRIACO 60 [82/DNF] 82/DNF 59 26 227
117 CRO764 Karlo Bajo   JK PLAV KRK 67 39 [82/DNF] 58 64 228
118 CRO1035 Nika Fornazar Girl & U12 JK Horizont 62 56 [82/DNF] 50 60 228
119 ITA8307 Giulia Carminati Girl & U12 Jadralni Klub  Cupa 64 [82/DNF] 82/DNF 61 23 230
120 ITA8206 Mija Skerlavaj Girl TPK SIRENA 54 [82/DNF] 82/DNF 43 52 231
121 ITA8336 Dario Filipovic   TPK SIRENA 52 [82/DNF] 82/DNF 48 51 233
122 CRO1013 Misel Milanovic U12 JK Horizont 52 [82/DNF] 82/DNF 55 53 242
123 GER13580 Ricardo Giessler   Wassersport-Club Gifhorn 69 [82/DNF] 82/DNF 41 52 244
124 SRB898 Strahinja Simic   AJK BEOGRAD 64 [82/DNF] 82/DNF 48 51 245
125 CRO6 Luka Kaic   JK Vega 66 49 [82/DNF] 70 61 246
126 CRO876 Oton Roko Rodic   JK SVETI NIKOLA  ZAGREB 53 [82/DNF] 82/DNF 47 65 247
127 CRO107 Kristijan Pavlovic   JK CLIVO [82/DNF] 82/DNF 82/DNF 42 45 251
128 CRO977 Anthea Berto Girl JK MAESTRAL 63 [82/DNF] 82/DNF 62 49 256
129 CRO1078 Mija Mocinic Girl JK CLIVO 56 [82/DNF] 82/DNF 40 82/OCS 260
130 CRO880 Viktor Krleza U12 JK Vega 61 [82/DNF] 82/DNF 62 55 260
131 CRO934 Mara Samarzija Girl & U12 JK SVETI NIKOLA  ZAGREB 63 [82/DNF] 82/DNF 82/OCS 37 264
132 CRO1117 Tristan Tol U12 JK CLIVO 48 [82/DNF] 82/DNF 64 70 264
133 SRB446 Filip Yuill U12 AJK BEOGRAD [82/DNF] 82/DNF 82/DNF 57 57 278
134 CRO109 Katja Rabak Girl JK Vega [82/DNF] 82/DNF 82/DNF 56 62 282
135 CRO808 Karlo Matic   JK OPATIJA [82/DNF] 82/DNF 82/DNF 65 54 283
136 CRO1005 Tija Dujmovic Girl JK OPATIJA [82/DNF] 82/DNF 82/DNF 63 58 285
137 ITA5404 Tristan Gardossi U12 Jadralni Klub Cupa [82/DNF] 82/DNF 82/DNF 66 56 286
138 CRO1848 Dora Dukic Girl JK MAESTRAL [82/DNF] 82/DNF 82/DNF 60 63 287
139 ITA6943 Carolina Bowtemoo Girl & U12 STDV [82/DNF] 82/DNF 82/DNF 68 60 292
140 ITA6045 Emma Ritossa Girl STDV 68 [82/OCS] 82/DNF 61 82/OCS 293
141 ITA6959 Itzel Blin Girl & U12 STDV [82/DNF] 82/DNF 82/DNF 69 62 295
142 CRO63 Hanah Santin Girl JK MAESTRAL [82/DNF] 82/DNF 82/DNF 63 68 295
143 CRO818 Jakov Kiralj   Jk JUGO [82/DNF] 82/DNF 82/DNF 71 63 298
144 CRO1822 Arsen Krzyk U12 J.K. GALEB  Kostrena [82/DNF] 82/DNF 82/DNF 54 82/OCS 300
145 CRO1024 Mark Maglica U12 J.K. GALEB  Kostrena [82/DNF] 82/DNF 82/DNF 72 64 300
146 ITA8057 Vittoria Teodori Girl JC ADRIACO 56 [82/DNF] 82/DNF 82/DNF 82/DNF 302
147 CRO1821 Jakov Lazinica U12 J.K. GALEB Kostrena [82/DNF] 82/DNF 82/DNF 73 65 302
148 CRO1010 Patrik Spisic U12 Jk JUGO [82/DNF] 82/DNF 82/DNF 82/DNF 59 305
149 SRB144 Danilo Bubnjevic U12 AJK BEOGRAD [82/DNF] 82/DNF 82/DNF 59 82/DNF 305
150 CRO1130 Jakov Mocinic U12 JK CLIVO [82/DNF] 82/DNF 82/DNF 67 82/OCS 313
151 CRO1022 Barbara Perusic Girl & U12 J.K. GALEB  Kostrena [82/DNF] 82/DNF 82/DNF 82/OCS 69 315
152 CRO373 Duje Vickovic U12 JK Vega [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 CRO83 Luka Jakacic   JK  3.MAJ [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 CRO731 Sara Mavric Girl & U12 JK PLAV KRK [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 CRO114 Tin Korenic U12 JK OPATIJA [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 SLO87 Gasper Babic   JK Izola [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 CRO1874 Antonio Kos U12 JK Kvarner [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 SLO228 Caterina Sedmak Girl JK Izola [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 SLO189 Elisa Sedmak Girl JK Izola [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 CRO980 Sofya Petriseva Girl & U12 JK OPATIJA [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 CRO505 Mare Uroda Plevko Girl & U12 JK SVETI NIKOLA ZAGREB [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T
152 CROBB Luka Lorencin   JK CLIVO [82/DNF] 82/DNF 82/DNF 82/DNF 82/DNF 328T

5.3.2017., 14:53:01
St. Pete Scorer 15