JK Vega
Memorijal Zlatana Pecenkovica 2019
30.-31.3.2019
All Boats
Optimist Class Series Summary
Pl Sail # Sailor Subgroup From Total 1 2 3 4 5
1 CRO1232 Buba Pulek   JK Uljanik Plovidba 10 2 4 3 1 (20)
2 CRO1220 Tristan Tol   JK Uljanik Plovidba 13 1 2 9 (54\UFD) 1
3 CRO1155 Grigor Pettener   JK Jugo, Mali Lošinj 13 3 5 1 4 (6)
4 CRO1202 Edi Jurman U12 JK Uljanik Plovidba 14 (6) 1 5 6 2
5 CRO1219 Mija Mocinic Girl JK Uljanik Plovidba 22 4 13 2 3 (17)
6 CRO1217 Tedi Leonardelli   JK Vega 28 10 7 6 5 (11)
7 SLO87 Gasper Babic   Jk Izola 30 (20) 9 7 10 4
8 SLO255 Martin Fras   JK Izola 34 7 12 12 (54\UFD) 3
9 CRO1196 Luka Lorencin U12 JK Uljanik Plovidba 38 11 3 (14) 11 13
10 CRO1137 Jan Komadina   JK Vega 39 12 8 (20) 12 7
11 CRO1241 Jakov Mocinic   JK Uljanik Plovidba 41 5 10 (54\BFD) 18 8
12 CRO1147 Katja Rabak Girl JK Vega 43 13 6 (54\BFD) 15 9
13 CRO1169 Dorian Cekada   JK Kvarner 48 16 (20) 15 7 10
14 CRO1223 Vito Fili   JK Vega 51 15 18 (21) 2 16
15 CRO1240 Aurora Palko Girl JK Delfin 51 8 14 8 21 (24)
16 CRO1109 Ema Jelenkovic Girl JK Vega 51 9 15 11 16 (23)
17 CRO1242 Kristijan Pavlovic   JK Uljanik 52 14 11 13 14 (22)
18 CRO959 Dorotea Spisic   JK Jugo, Mali Lošinj 54 (23) 17 10 8 19
19 CRO1116 Ema Grabar U12 & Girl JK Uljanik Plovidba 59 17 (21) 17 13 12
20 CRO1150 Manola Miletic Girl JK Kvarner 60 19 (24) 18 9 14
21 CRO155 Noa Goricki Girl JK Uljanik Plovidba 63 18 16 4 (54\RET) 25
22 CRO1031 Sime Bosna Ruskovic U12 JK Vega 73 25 19 (54\BFD) 24 5
23 CRO1140 Vedran Celic   JK Vega 82 21 23 16 22 (26)
24 CRO1254 Mark Maglica   GALEB Kostrena 82 24 22 19 17 (33)
25 CRO1042 Andrea Batelic   JK Kvarner 89 (29) 29 22 23 15
26 CRO1153 Lena Krivic Girl JK Uljanik Plovidba 92 22 26 24 20 (29)
27 CRO558 Luka Pahljina U12 JK Uljanik Plovidba 112 26 25 (54\DNF) 27 34
28 CRO1049 Diego Merlin   JK Kvarner 117 31 (54\DNF) 25 29 32
29 CRO1 Manuel Persic   JK Vega 118 32 31 27 (54\UFD) 28
30 CRO1117 Alex Mecava   JK Uljanik Plovidba 119 28 (54\DNF) 54\DNF 19 18
31 CRO1073 Filip Smokovic U12 JK Kvarner 119 (54\DNF) 38 34 26 21
32 CRO97 Frane Barsic   GALEB Kostrena 128 34 36 30 28 (39)
33 CRO1021 Luka Kamber U12 GALEB Kostrena 130 33 32 29 (54\UFD) 36
34 CRO1048 Paolo Ladavac U12 JK Maestral 131 (54\DNF) 35 28 31 37
35 CZE703 Matyas Dymak   YC Vysoke Myto 135 27 28 26 (54\DNF) 54\DNF
36 CRO1146 Eni Ladavac U12 & Girl JK Maestral 136 (54\DNF) 33 36 32 35
37 CRO1072 Liam O'Grady U12 JK Vega 138 (54\DNF) 30 23 54\UFD 31
38 CRO975 Karlo Ugrin U12 GALEB Kostrena 142 (54\DNF) 27 31 54\UFD 30
39 CRO977 Noemi Radovan U12 & Girl JK Maestral 143 (54\DNF) 37 35 30 41
40 CRO6479 Ivano Kaic U12 JK Uljanik Plovidba 147 (54\DNF) 42 37 25 43
41 CRO1082 Sebastijan Hajnc U12 JK Uljanik Plovidba 149 (54\DNF) 40 33 36 40
42 CZE704 Liliana Dymakova U12 & Girl YC Vysoke Myto 150 30 34 32 (54\DNF) 54\DNF
43 CRO1874 Max Lukas Gobo U12 JK Kvarner 153 (54\DNF) 41 40 34 38
44 CRO2007 Una Krivic U12 & Girl JK Uljanik Plovidba 157 (54\DNF) 39 38 35 45
45 CRO944 Laura Batelic U12 & Girl JK Kvarner 168 (54\DNF) 54\DNF 54\DNF 33 27
46 CRO1098 Ivan Bilic U12 JK Uljanik Plovidba 168 (54\DNF) 44 42 38 44
47 CRO817 Patrick Peric Vrbanac U12 GALEB Kostrena 169 (54\DNF) 45 43 39 42
48 CRO15 Mark Sandri U12 JK Uljanik Plovidba 173 (54\DNF) 43 44 37 49
49 CRO370 Bartol Prgic U12 GALEB Kostrena 174 (54\DNF) 46 41 41 46
50 CRO725 Vito Franjic U12 JK Uljanik Plovidba 180 (54\UFD) 54\DNF 39 40 47
51 CRO1022 David Cortesi U12 GALEB Kostrena 189 (54\DNF) 54\DNF 45 42 48
52 CRO137 Karla Blaskovic U12 & Girl JK Vega 216T (54\DNF) 54\DNF 54\DNF 54\DNF 54\DNF
52 CRO1135 Livia Mirkovic U12 & Girl GALEB Kostrena 216T (54\DNF) 54\DNF 54\DNF 54\DNF 54\DNF

31-Mar-19, 16:05:28
St. Pete Scorer