JK VEGA Pula, Croatia
SvNikola 2010 - StNicholas 2010
3.12.2010
All Boats
Optimist Class Series Summary
Pl. Sail # Sailor Subg. From 1 2 3 4 Tot
1 CRO1042 PAOLO GRGORINIC Boy VEGA 1 -7 3 2 6
2 TUR748 ASIL ÖRGEN Boy TSF 2 1 3 -16 6
3 ITA7431 MAXIMILIAN KUESTER Boy Bellano-Italia 3 2 2 -21 7
4 CRO1038 MARIO NOVAK Boy SPLIT 1 4 -16 3 8
5 TUR138 SELIM HEKIMOGLU Boy TSF 2 1 -21 6 9
6 HUN1282 JÓZSEF PÉCH LÓRÁNT Boy RIVE 5 2 -15 2 9
7 HUN5 JONATÁN VADNAI Boy BYC 6 3 -21 1 10
8 ITA7654 RODOLFO DI LAGHI Boy ITALIA 4 2 (109\BFD) 5 11
9 ITA7280 ETTORE BOTTICINI Boy ITALIA 3 3 7 -15 13
10 CRO100 MIRO ZELIC Boy S.IVAN KL 3 6 -10 4 13
11 CRO1047 DUJE FRŽOP Boy JK ZAL BETINA 1 (109\BFD) 4 11 16
12 CRO1025 FRANE GREGO Boy GALEB 5 1 -12 10 16
13 ITA7801 LUIGI MICHELINI Boy ITALIA 4 5 7 -12 16
14 SLO188 MATJAŽ PUH Boy PIRAT 5 5 6 -7 16
15 CRO1050 MATEO PAVINCIC Boy OPATIJA 7 9 2 -25 18
16 TUR763 NOGAY DÖKMECI Boy TSF 14 4 1 -20 19
17 CRO1001 LUKA MATIC Boy S.IVAN KL 2 11 6 -14 19
18 SLO314 PETER LIN JANEŽIC Boy MIPC (108\DSQ) 5 6 9 20
19 CRO5 FILIP STEVANOVIC Boy HORIZONT -22 6 4 11 21
20 ITA7768 LEONARDO STOLLITERO Boy CVT MADERNO -18 15 1 8 24
21 ITA7843 FRANCESCA BERGAMO Girl STV 6 -23 5 13 24
22 ITA7373 MATTIA PANIGONI Boy CV BELANO 11 -23 5 8 24
23 SLO295 MAKS VRŠCAJ Boy CRNOMELJ 7 6 11 -15 24
24 CRO1005 PAOLO MAVRICIC Boy OPATIJA 14 8 3 -48 25
25 ITA6682 DAVIDE VASCOTTO Boy CDV MUGGIA 11 10 -12 4 25
26 ITA7761 FEDERICO FORNASARI Boy FR VELAD 8 12 5 -19 25
27 AUT1123 MICHAEL QUENDLER Boy YCH 4 -16 14 8 26
28 TUR980 SEREF ÜNLÜ Boy TSF (108\DNF) 7 19 1 27
29 ITA7199 GIANMARCO PLANCHESTAINER Boy FVM (109\BFD) 21 2 4 27
30 ITA7778 GIULIA SARTI Girl CNCERVIA 12 8 7 -26 27
31 CRO1006 MARIN DESABOTA Boy VAL ŠIB. 9 3 16 -23 28
32 FRA216 ARTHUR FORTUNE Boy DE CANNES (109\BFD) 27 1 1 29
33 SLO298 TONI VRŠCAJ Boy CRNOMELJ -24 13 14 3 30
34 CRO1016 LOTA COPIC Girl SPLIT 7 10 14 -26 31
35 ITA7008 ASYA LUVISETTO Girl CNCERVIA 10 11 10 -38 31
36 CRO969 ANTE BURIC Boy SPLIT 12 4 16 -26 32
37 ITA7481 MARIA VITTORIA MARCHESINI Girl SVBG 16 13 -17 6 35
38 SLO355 MARKO RADMAN Boy IZOLA 12 12 -23 13 37
39 CRO960 ANA ZELIC Girl S.IVAN KL (108\BFD) 11 13 14 38
40 ITA7442 DIMITRI PERONI Boy FVM 16 14 9 -17 39
41 ITA7341 ANDREA DEL RE Boy STV -32 18 4 18 40
42 CRO978 MARIN RADACIC Boy TROGIR 18 -33 22 2 42
43 HUN907 ZSOMBOR GYAPJAS Boy BYC 19 14 9 -24 42
44 FRA2044 QUENTIN PATURLE Boy C.N.A 17 17 -25 9 43
45 TUR139 BARBAROS HEKIMOGLU Boy TSF 21 -31 18 5 44
46 SLO911 LIAM OREL Boy&U12 JADRO (108\DNF) 24 8 12 44
47 CRO1010 JOŠKO GALOVIC Boy ORION 8 15 -31 21 44
48 GER12361 KONRAD BECKER Boy RSVM 15 14 15 -23 44
49 CRO981 ANĐELA DEMICHELI VITTURI Girl SPLIT 6 10 29 (109\DNF) 45
50 ITA760 MASSIMO ATTINA Boy ITALIA 10 22 13 -40 45
51 ITA7499 RAFFAELE GIULIANI Boy LNI MANDELLO 8 9 29 -31 46
52 CRO1013 MIKELE RUŠNJAK Boy HORIZONT 25 -26 8 14 47
53 ITA7401 CAROLINA ALBANO Girl SVBG 16 12 (109\BFD) 20 48
54 ITA7602 JANA GERMANI Girl&U12 CUPA 15 -21 15 18 48
55 CRO992 SVEN STEVANOVIC Boy&U12 MAESTRAL 13 20 18 -25 51
56 CZE412 NIKOL STANKOVA Girl LIPNO 31 16 (109\BFD) 6 53
57 ITA7643 NICOLO GUELTRINI Boy CNCERVIA -29 9 17 27 53
58 CRO985 LEON KLJUŠ Boy&U12 VAL CRIK. -26 19 24 10 53
59 MNE85 IVAN PUŠIC Boy JUGOLE G -39 13 18 23 54
60 SLO951 VITJAN BUŽAN Boy JADRO 15 21 19 (108\DNF) 55
61 HUN1295 FLÓRA HANNA CSÉBY Girl KJAVSE -33 23 8 25 56
62 FRA2183 HIPPOLYTE MACHETTI Boy C.N.A (109\BFD) 18 9 29 56
63 ITA6006 EMMA SCANDOLO Girl PIETAS JULIA 17 -41 33 7 57
64 CRO1004 PAVLE ŽIVANOVIC Boy OPATIJA 26 7 25 -28 58
65 CRO1029 KARLO CAR Boy VAL CRIK. 10 -35 28 20 58
66 ITA7755 ANDREA TOTIS Boy LNI MANDELLO 11 29 -34 22 62
67 CRO949 DOMINIK PERKOVIC Boy&U12 LABUD (108\DNF) 18 20 24 62
68 ITA7501 TERESA PIRONA Girl YCA 21 33 -37 11 65
69 CRO1030 IVAN VLAHINIC Boy VIHOR 19 19 -41 28 66
70 ITA7518 FRANCESCO MORETTI Boy DVV VENE 13 25 -31 29 67
71 CRO799 MARTIN VERBANAC Boy&U12 ULJANIK 21 -65 12 35 68
72 CRO1814 RENE STARIC Girl HORIZONT 13 36 20 -46 69
73 CRO973 MATIJA PRPIC Boy VEGA (108\DNF) 26 35 9 70
74 ITA7779 SOFIA GIONDI Girl CNCERVIA 14 17 (109\BFD) 39 70
75 CRO9 STIPE GAŠPIC Boy&U12 SPLIT 9 -40 28 34 71
76 ITA7720 PATRICK ZENI Boy&U12 FVM 36 19 -39 16 71
77 ITA7465 PIETRO LUZZAGO Boy FR VELAD -34 25 13 34 72
78 ITA6389 SEBASTJAN CETTUL Boy&U12 CUPA 20 33 -60 19 72
79 GER11707 MAX WILKEN Boy MSVR (108\DNF) 27 11 36 74
80 SLO50 LUKA SOTOŠEK Boy PIRAT 18 -43 17 39 74
81 AUT1017 NIKO KAMPELMÜHLER Boy YCP -56 38 19 17 74
82 CRO1018 MIRO BILIC Boy SPLIT 20 -37 28 27 75
83 HUN155 LEVENTE TOTH Boy BS FUZFO 48 (109\BFD) 23 5 76
84 CRO1041 MATIJA BILOGLAV Girl USKOK -47 8 29 39 76
85 ITA7722 EMIL TOBLINI Boy FVM 9 36 -50 31 76
86 HUN48 LILLA TAKÁCSY Girl SPARTAC -50 20 24 32 76
87 MNE86 NIKOLA KRGOVIC Boy JUGOLE G (108\DNF) 32 22 24 78
88 ITA6748 MICHELE CECCHIN Boy FVP 22 17 40 -65 79
89 CRO1022 ANDRE VENTURINI Boy GALEB 26 32 23 (109\DNF) 81
90 CRO936 NIKA FAZLIC Girl JUGO 27 -41 20 36 83
91 HUN284 MARTON TOTH Boy BS FUZFO 32 30 26 -45 88
92 CRO1019 MARIN MANDIC Boy LABUD (109\BFD) 32 50 7 89
93 ITA8526 GRETA GRASSMAN Girl PIETAS JULIA (108\DNF) 42 26 22 90
94 CRO1024 MARKO GACIC Boy GALEB 30 -50 30 30 90
95 ITA7705 RODOLFO SILVESTRINI Boy&U12 LNI PSG 23 26 -52 42 91
96 CRO921 MARKO ŽUŽIC Boy PLAV -69 63 11 18 92
97 ITA6998 DAVIDE CARRATU Boy YCA (108\BFD) 22 22 50 94
98 CRO1031 DENI MARTINOVIC Boy&U12 VEGA -38 36 36 22 94
99 CRO1011 IVAN DIDOVIC Boy ZAGREB 22 35 38 -47 95
100 GER11505 MERLIN WESTERMANN Boy DTYC 17 30 48 (108\DNF) 95
101 ITA7066 RICCARDO PAGNIN Boy LNI VENE 24 44 27 (109\DNF) 95
102 AUT1055 HERWIG BAEUMEL Boy NCA 37 28 30 -44 95
103 CRO1035 LUKA MAKOVEC Boy HORIZONT (108\OCS) 28 33 35 96
104 ITA7132 LUISA FONTANOT Girl PIETAS JULIA 29 34 33 (108\DNF) 96
105 ITA7754 CAROLA CASTAGNA Girl LNI MANDELLO (108\DNF) 41 43 16 100
106 ITA5480 MARCO TELESCA Boy CN RIMINI 37 24 -50 40 101
107 CRO983 LOVRE MARFAT Boy&U12 USKOK 56 -60 35 10 101
108 CRO932 ANDRO GOLJA Boy&U12 OPATIJA 25 39 -72 38 102
109 ITA7428 MARTA GARRONE Girl CV BELANO (108\BFD) 27 32 43 102
110 GER11974 OLE BLUMENTHAL Boy ROYC 42 (109\BFD) 45 19 106
111 ITA6522 SAMUELE TOSSI Boy STV 24 29 53 (108\DNF) 106
112 SLO991 LARA POLJŠAK Girl PIRAT -39 39 37 31 107
113 ITA7389 LAURA PICOTTI Girl FVP (108\BFD) 20 47 41 108
114 ITA6996 GANLUCA GIURCO Boy YCA (108\DNF) 51 30 27 108
115 ITA7550 ANDREA GILARDONI Boy LNI MANDELLO 55 22 32 (109\DNF) 109
116 ITA6948 LEONARDO DI STAFANO Boy STV 34 38 37 (109\DNF) 109
117 AUT1005 JULIA HASENÖHRL Girl SCTWVA 25 31 59 (108\DNF) 115
118 ITA7487 JACOPO PIAZZA Boy AVL LIDO 49 40 26 -51 115
119 ITA7703 ALESSANDRO FORNASARI Boy&U12 FR VELAD (108\DNF) 55 44 17 116
120 CRO1036 FRANKO KNAPIC Boy 3.MAJ 19 39 58 (109\DNF) 116
121 CRO980 IVAN NOVAK Boy OPATIJA 23 44 49 (109\DNF) 116
122 ITA7706 LUIGI DANIA Boy&U12 LNI PSG 35 42 40 (108\DNF) 117
123 CRO887 IVA VLAHINIC Girl VIHOR (108\DNF) 47 34 37 118
124 SLO977 MARTIN PETERNELJ Boy&U12 JADRO 30 (109\BFD) 42 48 120
125 HUN88 ZSÓFIA VARGA Girl&U12 BYC 31 46 43 -56 120
126 ITA7172 LUCA CARCIOTTI Boy CUPA (108\DNF) 34 51 37 122
127 ITA6573 SAMUELE FERLETTI Boy CUPA 47 -81 63 13 123
128 ITA7570 FRANCESCA RAVASIO Girl LNI MANDELLO -45 34 44 45 123
129 ITA6332 REKHA GIARETTA Girl PIETAS JULIA 49 45 -54 30 124
130 ITA6601 OLIVIERO MALECH Boy SVBG 28 49 51 (109\DNF) 128
131 SLO57 MATEJ POTOKAR Boy&U12 PIRAT 36 57 35 (109\DNF) 128
132 FRA1935 CAPUCINE RAGUET Girl DE CANNES (108\DNF) 52 45 32 129
133 ITA8446 LUCA PENINI Boy&U12 FVM -62 56 45 29 130
134 CRO995 LUCIJA LAKOVIC Girl HORIZONT 35 -71 67 30 132
135 SLO228 MARA TURIN Girl&U12 PIRAT -61 42 57 33 132
136 ITA7657 SEBASTIANO CARRETTIN Boy&U12 LNI VENE 44 53 36 (108\DNF) 133
137 CRO933 MARKO VUKSANOVIC Boy&U12 OPATIJA 28 -74 46 60 134
138 BEL1072 KEVIN BONNEVIE Boy DE CANNES 23 (108\BFD) 108\DNF 3 134
139 ITA5612 GIULIA LAGHISSA Girl PIETAS JULIA (109\BFD) 51 43 43 137
140 CRO943 VAL ĐUROVIC Boy USKOK 57 54 -66 28 139
141 CRO998 MARA ŽUŽIC Girl PLAV 41 47 52 -53 140
142 CRO826 MAKSIM OKHRIMENKO Boy 3.MAJ 27 58 56 (109\DNF) 141
143 CRO977 MARC JR. BORGHIGIANI Boy MAESTRAL (108\DNF) 48 31 62 141
144 ITA7244 GLORIA CAVALIERI Girl LNI MANDELLO (108\DNF) 45 40 57 142
145 SLO847 LUCA BABNIK Boy&U12 PIRAN 33 48 62 (108\DNF) 143
146 ITA6209 LORENZO BERGAMO Boy&U12 PIETAS JULIA 59 51 -68 33 143
147 ITA4939 VANJA ZULIANI Boy SIRENA 40 46 57 (108\DNF) 143
148 CRO723 TOMISLAV PRHAT Boy&U12 ULJANIK (108\DNF) 44 39 61 144
149 CRO1000 FRANKO PETROV Boy PLAV 42 47 55 (108\DNF) 144
150 CRO7991 LUKA ŽARKOVIC Boy&U12 ULJANIK 46 58 42 (109\DNF) 146
151 SLO59 ROK VERDERBER Boy&U12 PIRAT 71 37 -72 40 148
152 CRO89 LEON KALAC Boy&U12 KVARNER (108\DNF) 55 51 44 150
153 ITA7660 GIANLUCA MARZOCCHI Boy CNCERVIA 43 52 56 (109\DNF) 151
154 ITA7393 NICOLO BORGO Boy FVP 51 54 46 (109\DNF) 151
155 CRO724 ERIK BELOC Boy ULJANIK 48 66 38 (108\DNF) 152
156 ITA6750 ELENA PICOTTI Girl FVP (108\DNF) 46 59 49 154
157 MNE8 MILAN CRNOGORAC Boy JUGOLE G 46 -63 53 55 154
158 CRO900 DUJE MATIC Boy TROGIR 20 -29 27 109\DNE 156
159 ITA7791 GIULIA BERNARDI Girl STV 60 61 -73 35 156
160 GER12685 MAX SCHUBERTH Boy RSC 92 108\BFD 28 25 (109\DNF) 161
161 SRB117 LUKA ERAC Boy GEMAX 41 45 75 (108\DNF) 161
162 ITA7267 PIETRO SALVADEGO Boy&U12 CDVM 54 -78 61 46 161
163 SLO846 STAS TOREJ Boy PIRAN 52 50 59 (109\DNF) 161
164 SLO829 URSA KRASEVAC Girl PIRAN (108\DNF) 16 38 108\DNF 162
165 SLO844 NICOLO KRAVANJA Boy&U12 PIRAN 44 70 49 (109\DNF) 163
166 CRO875 TEA KURET Girl LABUD (108\RAF) 15 41 108\DNF 164
167 CRO920 PATRIK PRHAT Boy ULJANIK 52 48 65 (108\DNF) 165
168 ITA7479 ILARIA ROCHELLI Girl SVBG (109\BFD) 24 109\BFD 33 166
169 ITA7781 MATTEO PILATI Boy CVT MADERNO (109\BFD) 37 21 108\DSQ 166
170 SLO58 KLEMEN SEMELBAUER Boy&U12 PIRAT 64 66 39 (109\DNF) 169
171 SLO167 ANŽE PODLOGAR Boy PIRAT (108\DNF) 35 27 108\DNF 170
172 ITA7835 ALICE LINUSSI Girl&U12 SVBG 60 52 58 (108\DNF) 170
173 ITA7094 ANDREA GIURICICH Boy SVOC 63 (109\BFD) 55 52 170
174 ITA6933 LUCA LORENZONI Boy SVOC 53 55 63 (108\DNF) 171
175 CRO959 DINO PRTENJAČA Boy&U12 TRAMONTANA .OP (108\DNF) 70 56 47 173
176 ITA6064 MAX ZULIANI Boy SIRENA 108\DNF 30 36 (109\DNF) 174
177 GER11799 MAXIMILIAN KEESE Boy DTYC 55 77 44 (108\DNF) 176
178 CRO908 PJERINA BATURINA Girl TROGIR (108\BFD) 49 70 64 183
179 FRA2166 ANTOINE GAIDON Boy DE CANNES 58 73 53 (108\DNF) 184
180 ITA6926 GIULIA ODDONE Girl&U12 FVP 54 64 66 (108\DNF) 184
181 ITA7681 MILJAN PULETIC Boy GEMAX 45 62 78 (109\DNF) 185
182 CRO1007 ANTE JUSIĆ Boy&U12 JK ZAL BETINA (109\BFD) 43 34 109\DNF 186
183 SRB102 TARA ZIVKOVIC Girl GEMAX (108\DNF) 31 48 108\DNF 187
184 CRO742 TIN GMITROVIC Boy&U12 HORIZONT (108\BFD) 79 77 32 188
185 ITA7710 MANUEL GIUSTIZIERI Boy&U12 SVOC 58 65 67 (108\DNF) 190
186 HUN818 MÁRTON DURBÁK Boy SPARTAC 61 60 69 (109\DNF) 190
187 HUN70 KRISTÓF ZIEGLER Boy SPARTAC (108\BFD) 59 24 108\DNF 191
188 CRO1043 DAVID PEKICA Boy&U12 VEGA 108\DNF 43 41 (109\DNF) 192
189 CZE770 KALIŠOVÁ LENKA Girl&U12 BRNO 59 68 65 (109\DNF) 192
190 ITA6026 DANIELE VIDONI Boy&U12 YCA 62 67 64 (108\DNF) 193
191 ITA7522 PETER MARZO MAGNO Boy&U12 SIRENA 63 68 64 (108\DNF) 195
192 ITA6016 MARZIA TELAROLI Girl&U12 LNI VENE 66 62 68 (108\DNF) 196
193 ITA7237 LUCA MATTACHINI Boy FR VELAD 53 76 69 (108\DSQ) 198
194 CRO1023 MAKS PAVLAK Boy GALEB (108\DNF) 58 32 108\DNF 198
195 ITA6984 NICOLO VENUTI Boy YCA 108\DNF 40 54 (109\DNF) 202
196 ITA5028 ENRICO LORENZON Boy SVOC 51 75 76 (109\DNF) 202
197 ITA6848 LUCA VALENTINO Boy&U12 CN RIMINI (108\DNF) 53 47 108\DNF 208
198 CRO721 ALEX KOLIC Boy&U12 ULJANIK 40 (108\DNF) 108\DNF 63 211
199 ITA6458 FRANCESCO GARRONE Boy CV BELANO 108\DNF 62 42 (109\DNF) 212
200 CRO855 EDIN ŠECERKADIC Boy 3.MAJ (108\DNF) 50 55 108\DNF 213
201 ITA7756 TOMMASO PANIGONI Boy&U12 CV BELANO (109\DNF) 56 48 109\DNF 213
202 ITA5721 DANIELE VASCOTTO Boy CDV MUGGIA (108\DNF) 59 49 108\DNF 216
203 HUN6111 GERGELY OLÁH Boy&U12 SPARTAC (109\BFD) 61 47 109\DNF 217
204 CRO974 MIKA MAGLICA Boy&U12 GALEB 108\DNF 49 60 (109\DNF) 217
205 CRO833 IVO RAMIC Boy&U12 VEGA 64 80 74 (108\DNF) 218
206 ITA6883 SILVIA SPERI Girl&U12 FVP 67 72 81 (108\DNF) 220
207 GER11798 FRANZISKA PETTERS Girl&U12 DTYC 108\DNF 56 58 (109\DNF) 222
208 ITA5813 MATTIA SIMONE Boy DVV VENE (108\DNF) 57 57 108\DNF 222
209 ITA7430 FRANCESCO BARBERIS Boy CV BELANO 108\DNF 108\BFD 10 (109\DNF) 226
210 HUN1111 JAKAB CZEIZEL Boy SPARTAKUS 57 (109\BFD) 61 108\DNF 226
211 ITA5680 CELESTE TRIPPAR Boy CDV MUGGIA (108\DNF) 108\DNF 108\DNF 12 228
212 ITA7830 MARGHERITA TORESELLA Girl&U12 PIETAS JULIA 66 82 80 (108\DNF) 228
213 HUN901 SÁRA KORCHMÁROS Girl&U12 BYC 108\BFD 67 54 (109\DNF) 229
214 CZE70 VERONIKA ŽIVNÁ Girl CERE 108\DNF 60 63 (109\DNF) 231
215 ITA7569 BEATRICE MARTINI Girl&U12 LNI MANDELLO 108\DNE 53 71 (108\DNF) 232
216 CRO894 VLADIMIR KAMENACKI Boy 3.MAJ (108\DNF) 54 70 108\DNF 232
217 CZE431 RADEK SOPOUŠEK Boy BRNO (108\DNF) 63 61 108\DNF 232
218 CRO968 MARKO MIŠURA Boy SPLIT (109\DNF) 109\BFD 109\BFD 15 233
219 CRO375 ANTONIO LUNKO Boy&U12 ZAGREB (108\BFD) 64 62 108\DNF 234
220 ITA66 DAVIDE LONGEGA Boy DVV VENE 108\DNF 64 62 (109\DNF) 234
221 CRO917 EVA ŽUŽIC Girl&U12 PLAV 108\DNF 74 52 (109\DNF) 234
222 HUN422 ATTILA JÓZSA Boy&U12 SZVSE 67 59 (109\DNF) 108\DNF 234
223 CZE310 MARIO NUC Boy PLZEN 68 (109\DNF) 60 108\DNF 236
224 MNE88 VASE MILOJEVIC Girl JUGOLE G (108\DNF) 61 68 108\DNF 237
225 CRO937 MARIN ŠEVO Boy S.IVAN KL (109\DNF) 109\DNF 109\DNF 21 239
226 ITA7265 PIETRO VILASCHI Boy LNI MANDELLO (108\DNF) 25 108\DNF 108\DNF 241
227 HUN372 SÁTORI BENCE Boy YKA 65 69 108\DNF (109\DNF) 242
228 ITA714 CAMILLA RAMA Girl FVP 108\DNE 57 79 (108\DNF) 244
229 SRB184 ISIDORA PULETIC Girl GEMAX (108\DNF) 71 65 108\DNF 244
230 CRO752 KLARA KUZMANIC Girl&U12 MORNAR 108\DNF 72 67 (109\DNF) 247
231 CZE432 MARTIN KMENTA Boy&U12 BRNO 108\DNF 75 64 (109\DNF) 247
232 HUN77 ZSOMBOR HADANAGY Boy&U12 SPARTAC (108\DNF) 65 75 108\DNF 248
233 ITA7388 MATTIA CONSTANTIN Boy&U12 CUPA (108\DNF) 67 74 108\DNF 249
234 ITA7700 JACOPO GANDRUS Boy&U12 SVOC (108\DNF) 68 73 108\DNF 249
235 ITA7174 NICOLO SCALARI Boy CDVM (108\DNF) 66 77 108\DNF 251
236 ITA7757 GULIELMO GROSSI Boy LNI MANDELLO (109\BFD) 109\BFD 109\BFD 34 252
237 HUN905 MARCELL FUTÓ Boy&U12 SPARTAC 108\DNF 76 69 (109\DNF) 253
238 CRO907 KREŠIMIR BUNETA Boy&U12 CROATIA OP. (109\DNF) 109\DNF 109\DNF 36 254
239 HUN1285 ÁBEL LÁSZLÓFY Boy&U12 RIVE 108\DNF 38 108\DNF (109\DNF) 254
240 ITA7270 ALESSANDRO BARBERINI Boy CN TEVEREMO 38 (109\BFD) 109\BFD 108\DNF 255
241 CRO788 ALBERTO PERKOVIC Boy&U12 VEGA (109\DNF) 109\DNF 109\DNF 37 255
242 CRO790 KARLA ŠAVAR Girl&U12 ZAGREB (109\DNF) 109\DNF 109\DNF 38 256
243 FRA1882 NATHALIE HURTAC Girl&U12 DE CANNES (108\DNF) 108\DNF 108\DNF 41 257
244 CRO1032 NORA GLUŠIC Girl&U12 VEGA (108\DNF) 108\DNF 108\DNF 42 258
245 ITA7601 MARINA PIRONA Girl YCA (108\DNF) 73 79 108\DNF 260
246 HUN29 MUNKÁCSI SOMA Boy YKA 43 (109\DNF) 109\DNF 109\DNF 261
247 SRB104 LAZAR KOSIC Boy GEMAX (108\DNF) 108\DNF 46 108\DNF 262
248 CRO004 ENRICO KOS Boy&U12 KVARNER (108\DNF) 77 80 108\DNF 265
249 ITA6060 ALESSANDRO DEPASE Boy CDV MUGGIA 50 (108\DNF) 108\DNF 108\DNF 266
250 SLO849 DAVOR STANISIC Boy&U12 PIRAN (108\DNF) 108\DNF 108\DNF 54 270
251 SLO87 ANDREJ FRAS Boy&U12 IZOLA (108\DNF) 108\DNF 108\DNF 59 275
252 CRO1039 LUKA ROŽIC Boy&U12 TROGIR (109\DNF) 109\DNF 109\DNF 58 276
253 SRB171 LENA PULETIC Girl&U12 GEMAX 65 (109\DNF) 109\DNF 108\DNF 282
254 ITA7803 FILIPPO SAFRET Boy&U12 SVBG (108\DNF) 108\BFD 66 108\DNF 282
255 CRO899 DAVID MEDANCIC Boy&U12 KVARNER 68 108\DNF 108\DNF (109\DNF) 284
256 ITA5189 MATTEO MOLARO Boy&U12 SVOC 108\DNF 69 108\DNF (109\DNF) 285
257 CRO736 DAMIR KRAJINOVIC Boy VEGA 69 (109\DNF) 109\DNF 108\DNF 286
258 HUN421 LORÁND ERŐSS Boy&U12 SZVSE 70 (108\DNF) 108\DNF 108\DNF 286
259 HUN71 ANDRÁS BEDNÁR Boy&U12 SPARTAC (108\DNF) 108\DNF 71 108\DNF 287
260 CRO615 NINA ŠKOPAC Girl&U12 HISTRIA (108\DNF) 108\BFD 76 108\DNF 292
261 CRO927 ROCCO FERNETICH Boy&U12 HISTRIA 108\DNF 108\OCS 78 (109\DNF) 294
262 CZE125 OTA DVORAK Boy CERE (108\DNF) 108\DNF 108\DNF 108\DNF 324
263 HUN373 GERGELY NYÁRI Boy YKA 108\DNF 108\DNF 108\DNF (109\DNF) 324
264 HUN23 DANIEL NYÁRI Boy&U12 YKA (108\DNF) 108\DNF 108\DNF 108\DNF 324
265 CRO819 TEA STIPANOV Girl&U12 3.MAJ (108\DNF) 108\DNF 108\DNF 108\DNF 324
266 CZE451 JAKUB HALOUZKA Boy BRNO 108\DNF 108\DNF 108\DNF (109\DNF) 324
267 CRO821 JANA JELCIC Girl&U12 ZAGREB (108\DNF) 108\DNF 108\DNF 108\DNF 324
268 CRO808 LUKA BRENCIC Boy&U12 KVARNER (108\DNF) 108\DNF 108\DNF 108\DNF 324
269 CRO914 FILIP MOROŽIN Boy PLAV 108\DNF 108\DNF 108\DNF (109\DNF) 324
270 CRO89911 JAN HUŠAK Boy&U12 ULJANIK (108\DNF) 108\DNF 108\DNF 108\DNF 324
271 SRB189 MILANA FUNDUKOVIC Girl GEMAX (108\DNF) 108\RAF 108\DNF 108\DNF 324
272 CRO005 VIKTOR KULIC GOLJA Boy&U12 KVARNER (108\BFD) 108\DNF 108\DNF 108\DNF 324
273 BB RUBEN TINTA Boy&U12 CDV MUGGIA 108\DNF 108\DNF 108\DNF (109\DNF) 324
274 4 PIETRO COCCO Boy&U12 SVBG 108\DNF 108\DNF 108\DNF (109\DNF) 324
275 ITA78363 IRENE MICHELINI Girl&U12 CDV MUGGIA 108\DNF 108\DNF 108\DNF (109\DNF) 324
276 ITA5894 FEDERICO ULCIGRAI Boy&U12 CDV MUGGIA 108\DNF 108\DNF 108\DNF (109\DNF) 324
277 ITA6068 JACOPO GIOANINA Girl&U12 CDV MUGGIA (108\DNF) 108\DNF 108\DNF 108\DNF 324
278 SRB1 MILAN STEPANOVIC Boy GEMAX 108\DNF 108\DNF 108\DNF (109\DNF) 324
279 CRO851 LUKA SKOKAN Boy&U12 ISTRA (108\DNF) 108\DNF 108\DNF 108\DNF 324
280 ITA4284 MARCO FISCHER Boy&U12 CDV MUGGIA (108\DNF) 108\DNF 108\DNF 108\DNF 324
281 CRO655 ELEN VIDOVIC Girl&U12 VEGA (108\DNF) 108\DNF 108\DNF 108\DNF 324
282 ITA4864 CAMILLA DELLA CIANA Girl&U12 LNI PSG (108\DNF) 108\DNF 108\DNF 108\DNF 324
283 CRO756 MATEO KOVACIC Boy VEGA 108\DNF 108\DNF 108\DNF (109\DNF) 324
284 CRO758 SARA MUJEŠIC Girl&U12 VEGA 108\DNF 108\DNF 108\DNF (109\DNF) 324
285 HUN1284 LEVENTE LÁSZLÓFY Boy&U12 RIVE 108\DNF 108\DNF 108\DNF (109\DNF) 324
286 HUN909 MARCELL HÉJJA Boy&U12 BYC (108\DNF) 108\DNF 108\DNF 108\DNF 324
287 CRO722 KARLA GOLJA Girl&U12 ULJANIK 108\DNF 108\DNF 108\DNF (109\DNF) 324
288 ITA5314 CLAUDIO CAFAGNA Boy AVL LIDO (108\DNF) 108\DNF 108\DNF 108\DNF 324
289 SLO848 GREGOR VOLCIC Boy&U12 PIRAN (108\DNF) 108\DNF 108\DNF 108\DNF 324
290 ITA7621 MATTHIAS MENIS Boy&U12 SVBG (108\DNF) 108\DNF 108\DNF 108\DNF 324
291 CRO99 AMIR MAKAREVIC Boy ULJANIK 108\DNF 108\DNF 108\DNF (109\DNF) 324
292 ITA5889 CHIARA LORENZONI Girl&U12 SVOC (108\DNF) 108\DNF 108\DNF 108\DNF 324
293 CRO858 PATRIK BENAZIC Boy&U12 ULJANIK 108\DNF 108\DNF 108\DNF (109\DNF) 324
294 ITA7183 MARTA DELLA VALLE Girl&U12 CDVM 108\DNF 108\DNF 108\DNF (109\DNF) 324
295 HUN27 DOMINIKA PAPP Girl&U12 YKA (108\DNF) 108\DNF 108\DNF 108\DNF 324
296 HUN371 DOMA NÉMETH Boy&U12 YKA (108\DNF) 108\DNF 108\DNF 108\DNF 324
297 CRO610 MATTEO RADIN Boy&U12 HISTRIA (108\DNF) 108\DNF 108\DNF 108\DNF 324
298 ITA7775 FRANCESCO MALARODA Boy SVOC (108\DNF) 108\DNF 108\DNF 108\DNF 324
299 CRO925 DORA NACINOVIC Girl&U12 HISTRIA (108\DNF) 108\DNF 108\DNF 108\DNF 324
300 CZE422 MICHAL KOŠTÝŘ Boy&U12 CERE (108\DNF) 108\DNF 108\DNF 108\DNF 324
