JK Vega
St Nicholas 2018
6.-9.12.2018.
All Boats
Laser 4.7 Class Series Summary, Preliminary 
Pl Sail Number Sailor Subg. S2 From 1 2 3 Total
1 CRO211882 Ursula Balas Female Blue JEDRILICARSKO  DRUSTVO "VAL"-CRIKVENICA 8 2 3 13
2 GRE212494 Galini Kalaitzoglidou Female Red Omilos  Filon Thalassis 1 4 10 15
3 CRO210744 Nika Manestar Female Red JEDRILICARSKO  DRUSTVO "VAL"-CRIKVENICA 3 4 8 15
4 ITA210904 Sofia Paradisi Female Blue CN  Sambenedettese 9 3 4 16
5 ITA214025 Alessandro Giovanni  Pellin   Blue VELA CLUB  MAROTTA 11 5 1 17
6 CRO212245 Roko Stipanovic   Red YC Croatia 2 16 1 19
7 CRO194834 Luka Vukovic   Red J.K.Labud 13 3 4 20
8 ITA211446 Niccolò Nordera   Blue RYCC  Savoia 6 11 3 20
9 ITA212011 Palamara Stefano   Blue Compagnia  dello Stretto 3 7 11 21
10 ITA213170 Sara Savelli Female Red CV Bellano 5 6 13 24
11 ITA205184 Matteo Germani   Red Circolo  della Vela Muggia 4 16 6 26
12 GRE212527 Georgios Papadakos   Blue NOEF 2 8 17 27
13 GER213360 Dora Gomercic Female Blue Wassersport-Club  Gifhorn 22 5 2 29
14 HUN213110 Balint Bagonyi   Red THE-YKA 10 12 7 29
15 CRO213362 Roni Bobovnik   Red Yacht club  Zagreb 9 6 18 33
16 ITA213900 Marco Gambello   Blue CN  Senigallia 5 1 28 34
17 HUN203366 Nagy Bendegúz   Blue BYC 19 9 9 37
18 SLO8 Daniel Cante   Red JK IZOLA 4 2 32 38
19 HUN212044 Vida Róza Female Red BYC 7 11 20 38
20 ITA213024 Sebastjan Tul   Blue Circolo  della Vela Muggia 14 1 29 44
21 ITA214014 Nicol Guaragna Female Blue CV Bellano 20 18 6 44
22 MNE207266 Danilo Joncic   Red JK Delfin  Tivat 8 22 15 45
23 CRO213984 Matija Reljanovic   Red YC Croatia 26 9 10 45
24 SUI215291 Ludovico Cornaro   Blue CVLL 13 13 19 45
25 CRO183986 Luka Fatovic   Blue Yacht club  Zagreb 32 7 9 48
26 HUN213869 Kis-Kapin Karina Female Red BYC 11 10 27 48
27 ITA201496 Matteo Bertacchi   Red CV Bellano 22 25 2 49
28 ITA204251 Mattia Santostefano   Blue SVOC-MONFALCONE 10 8 33 51
29 SUI199672 Nina Parodi Female Blue CVLL 7 19 26 52
30 CRO207483 Antun Tomasevic   Red J.K.Labud 16 10 26 52
31 CRO207811 Lea Rakovac Female Red JK Vega 18 21 14 53
32 SLO213367 Jure Barl   Blue JADRALNI  KLUB LJUBLJANA 27 22 5 54
33 ITA195694 Matteo Ravagnati   Blue CV Bellano 28 15 12 55
34 ITA207949 Francesco De Felice   Red CV Bellano 16 17 22 55
35 ITA210301 Marco Lombardo   Red LNI  Mandello 21 14 21 56
36 SRB203037 Dusan Trbojevic   Blue JK Zemun 19 17 22 58
37 HUN218110 Balázs Majoros   Blue THE-YKA 21 34 5 60
38 CRO167995 Illa Rodman Female Red JK Plav  Krk 24 20 16 60
39 SUI205706 Von Allmen  Anja Female Blue DIRT 14 29 19 62
40 SLO209444 Jernej Flandja   Red JK OLIMPIC 25 14 23 62
41 HUN201672 Sellei Bence   Blue BYC 1 31 33 65
42 CRO207813 Massimiliano Rovis   Red JK Vega 29 27 11 67
43 CRO172584 Jure Cvek   Blue JK Uljanik plovidba 37 18 12 67
44 CRO207264 Dino Kalac   Red JK Kvarner 26 12 29 67
45 CRO193080 Simon Staric   Blue JK  Horizont Porec 18 15 34 67
46 CRO194828 Vice Jusic   Red JK VAL  Sibenik 23 38 7 68
47 AUT173068 Znidaric Jakob   Red NCA 30 26 13 69
48 CRO211270 Eleonore Borgin Female Blue JK Tijat  Vodice 15 24 30 69
49 SUI202058 Emilie Tschanz Female Red DIRT 6 28 36 70
50 ITA204253 Anna Privileggio Female Blue CV Bellano 31 23 16 70
51 ITA185875 Luca Fajman   Red Società  Triestina della vela 12 41 18 71
52 CRO190693 Katija Frua Female Blue Val Sibenik 12 20 39 71
53 SLO174366 Gaja Kolaric Female Blue JADRALNI  KLUB LJUBLJANA 28 29 15 72
54 MNE210014 Nikola Golubovic   Red JK Delfin  Tivat 23 21 30 74
55 SLO192387 Dominik Fajt   Red BD Ranca Ptuj 42 27 8 77
56 ITA215331 Swami Sciarra Female Blue CN  Sambenedettese 24 13 43 80
57 SUI165303 Benjamin Scharbert   Blue DIRT 25 30 25 80
58 ITA21008 Prati Giulia Female Red SVOC-MONFALCONE 33 24 24 81
59 SUI212941 Jade Gavin Female Red SUI 29 31 24 84
60 SUI18 Louis Oldani   Blue DIRT 36 25 25 86
61 CRO203343 Ivana Sersic Female Blue JK Vihor  Baska 34 40 14 88
62 ITA204703 Luca Mattiussi   Red SVOC-MONFALCONE 35 19 35 89
63 CRO210748 Bianka Maria  Ornik Female Red JEDRILICARSKO  DRUSTVO "VAL"-CRIKVENICA 39 35 17 91
64 CRO287813 Ana Vitasovic Female Blue JK Vega 31 37 23 91
65 SUI199852 Sabina Zuliani Female Blue CVLL 20 34 40 94
66 ITA207554 Andrea Arvedi   Red CVLL 27 49\DNF 20 96
67 SLO209108 Benjamin Aganovic   Red JK Burja  Izola 38 37 21 96
68 SLO205124 Sven Panger   Blue JK JADRO  KOPER 42 23 32 97
69 CRO183994 Ivan Vlacic   Blue JK Vega 30 39 28 97
70 SLO213371 Jakob Pejovic   Red JADRALNI  KLUB LJUBLJANA 34 28 36 98
71 SLO1 Danei Marusic   Red JK JADRO  KOPER 37 32 31 100
72 SLO210025 Erik Rodica   Blue JK Burja  Izola 15 44 44 103
73 CRO211888 Luka Gregovic   Blue JEDRILICARSKO  DRUSTVO "VAL"-CRIKVENICA 17 43 43 103
74 CRO207388 Karlo Matic   Red JK OPATIJA 36 36 31 103
75 CRO206666 Luka Hagenauer   Red Yacht club  Zagreb 33 36 34 103
76 HUN204701 Olivér Szokody   Blue THE-YKA 17 49\RET 41 107
77 CRO193700 Enrico Kos   Blue JK Kvarner 43 26 39 108
78 CRO1891461 Roko Kuzmanovic   Blue JK Uljanik  plovidba 44 38 27 109
79 CRO207812 Paola Celic Female Red JK Vega 44 30 35 109
80 SLO191228 Lana Vidmar Female Red JK JADRO  KOPER 39 32 38 109
81 CRO193088 Simon Stifanic   Red JK  Horizont Porec 43 33 40 116
82 ITA177964 Gabriele Crovella   Blue Società  Nautica Pietas Julia 41 33 42 116
83 CRO204263 Karlo Bajo   Blue JK Plav  Krk 45 35 37 117
84 CRO193084 Tea Peteh Female Red JK  Maestral Rovinj 32 49\DNF 37 118
85 SLO174364 Nejc Gabrenja   Blue JADRALNI  KLUB LJUBLJANA 41 39 38 118
86 ITA18820 Chiara Laurenzi Female Red CN  Sambenedettese 35 40 44 119
87 CRO172582 Filip Luic   Red JK Uljanik  plovidba 40 41 45 126
88 ITA214698 Ian Sunseri   Blue Società  Nautica Pietas Julia 38 45 46 129
89 CRO165666 Andrea Sponza   Blue JK  Maestral Rovinj 40 42 48\DNF 130
90 CRO193614 Roko Schmidt   Red JK Vega 46 46 41 133
91 SLO192388 Urban Tos   Red BD Ranca  Ptuj 49\DNF 42 42 133
92 POL207348 Klucznik Kacper   Blue KST  "Elektryk" Grudzi dz 47 47 45 139
93 CRO1725821 Dren Dejanovic   Blue JK Uljanik  plovidba 49\DNF 49\DNF 49\DNF 147T
93 CRO185824 Luka Kaic   Red JK Vega 49\DNF 49\DNF 49\DNF 147T
93 CRO189011 Pavao Botica   Red JK Uljanik  plovidba 49\DNF 49\DNF 49\DNF 147T

Scorekeeper: Goran Pamic

08-pro-18, 10:53:13
St. Pete Scorer