Pl. | Sail Number | Sailor | Subg. | From | Tot | 1B | 1R | 2B | 2R | 3B | 3R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SLO208885 | Alenka Valencic | Female | JK BURJA IZOLA | 7 | 1 | 5 | 1 | |||
2 | ITA213024 | Alessandro Bosso | CDV MUGGIA | 13 | 1 | 2 | 10 | ||||
3 | ITA204697 | Lorenzo Fonda | CDV MUGGIA | 13 | 6 | 1 | 6 | ||||
4 | 2122450 | Luka Zabukovec | JK JADRO KOPER | 13 | 6 | 3 | 4 | ||||
5 | ITA204251 | Mattia Santostefano | SVOC | 16 | 2 | 9 | 5 | ||||
6 | CYP194983 | Giorgos Yiasemides | LARNACA NAUTICAL CLUB | 19 | 12 | 1 | 6 | ||||
7 | ITA185875 | Massimiliano Antoniazzi | YACHT CLUB ADRIACO | 19 | 3 | 14 | 2 | ||||
8 | ITA213449 | Carlotta Rizzardi | Female | CIRCOLO VELA TORBOLE | 21 | 9 | 2 | 10 | |||
9 | SLO209444 | Jernej Flandja | JK OLIMPIC | 23 | 4 | 11 | 8 | ||||
10 | ITA208370 | Lorenzo Predari | Fraglia vela Malcesine | 26 | 8 | 17 | 1 | ||||
11 | SLO215847 | Ivan Vakhrushev | JK BURJA IZOLA | 32 | 10 | 10 | 12 | ||||
12 | CRO1 | Luka Fatovic | YC ZAGREB | 33 | 22 | 4 | 7 | ||||
13 | HUN209452 | Nagy Bendeguz | BYC | 34 | 7 | 18 | 9 | ||||
14 | CRO213986 | Petra Marendic | Female | JK MORNAR | 34 | 12 | 10 | 12 | |||
15 | MNE211269 | Nikola Golubovic | JK DELFIN | 35 | 11 | 7 | 17 | ||||
16 | CRO211270 | Eleonore Borgin | Female | JK TIJAT VODICE | 41 | 9 | 15 | 17 | |||
17 | SUI215863 | Louis Oldani | DRCS | 42 | 11 | 20 | 11 | ||||
18 | HUN201672 | Sigmond Soma | BYC | 45 | 3 | 12 | 30 | ||||
19 | CRO213362 | Roni Bobovnik | YC ZAGREB | 46 | 15 | 4 | 27 | ||||
20 | CRO207268 | Helena Jaksic | Female | JK MORNAR | 47 | 21 | 21 | 5 | |||
21 | POL20758 | Gustaw Zalewski | TKZ TORUN | 47 | 20 | 8 | 19 | ||||
22 | CRO206666 | Luka Hagenauer | YC ZAGREB | 48 | 10 | 22 | 16 | ||||
23 | CRO210744 | Nika Manestar | Female | JD VAL CRIKVENICA | 49 | 23 | 8 | 18 | |||
24 | CRO211544 | Tedi Leonardelli | JK VEGA | 52 | 23 | 5 | 24 | ||||
25 | CRO207811 | Lea Rakovac | Female | JK VEGA | 53 | 19 | 13 | 21 | |||
26 | ITA213163 | Gaia Bolzonella | Female | CIRCOLO VELA TORBOLE | 54 | 20 | 13 | 21 | |||
27 | SUI214696 | Anja Von Allmen | Female | DRCS-RCO | 58 | 4 | 52\BFD | 2 | |||
28 | HUN212044 | Vida Roza | Female | BYC | 59 | 16 | 9 | 34 | |||
29 | CRO8 | Niko Jakelic | JK MORNAR | 60 | 15 | 20 | 25 | ||||
30 | SLO194830 | Daniel Cante | JK BURJA IZOLA | 62 | 7 | 52\BFD | 3 | ||||
31 | SLO213014 | Karla Golja | Female | JK ULJANIK PLOVIDBA | 62 | 28 | 19 | 15 | |||
32 | ITA211336 | Luca Centazzo | TPK SIRENA | 63 | 2 | 52\BFD | 9 | ||||
33 | SLO211059 | Lana Vidmar | Female | JK JADRO KOPER | 63 | 25 | 18 | 20 | |||
34 | ITA214140 | Sebastiano Majer | DIPORTO VELICO VENEZIANO | 65 | 52\RET | 6 | 7 | ||||
35 | CRO204733 | Carla De Carina | Female | JD VAL CRIKVENICA | 65 | 18 | 22 | 25 | |||
36 | ITA205184 | Matteo Germani | CDV MUGGIA | 66 | 5 | 38 | 23 | ||||
37 | SUI210303 | Andrea Dubois | DRCS-YCB-BT | 66 | 8 | 36 | 22 | ||||
38 | CRO212013 | Anastazija Marendic | Female | JK MORNAR | 67 | 14 | 35 | 18 | |||
39 | ITA197262 | Serena Montesi | Female | VELA CLUB MAROTTA | 67 | 27 | 26 | 14 | |||
40 | SUI215291 | Ludovico Cornaro | CVLL | 68 | 13 | 52\BFD | 3 | ||||
41 | SUI214084 | Benjamin Scharbert | DRCS | 69 | 24 | 32 | 13 | ||||
42 | CRO212245 | Antonio Marendic | JK MORNAR | 70 | 21 | 6 | 43 | ||||
43 | CRO213360 | Dora Gomercic | Female | JK ULJANIK PLOVIDBA | 70 | 25 | 15 | 30 | |||
44 | CZE206426 | Alessia Palanti | Female | YACHT CLUB CERE | 71 | 52\BFD | 11 | 8 | |||
45 | CRO189144 | Lovre Bakotic | JK SPLIT | 73 | 13 | 19 | 41 | ||||
46 | CRO167995 | Illa Rodman | Female | JK PLAV KRK | 74 | 24 | 30 | 20 | |||
47 | SUI202058 | Emilie Tschanz | Female | DRCS- GYC | 75 | 29 | 7 | 39 | |||
48 | HUN213102 | Anna Vasaji | Female | THE-YKA | 78 | 5 | 29 | 44 | |||
49 | HUN213107 | Daniel Benedek Cserveni | THE-YKA | 79 | 52\BFD | 16 | 11 | ||||
50 | CRO150428 | Dorotea Spisic | Female | JK JUGO | 80 | 16 | 28 | 36 | |||
51 | CRO172984 | Tea Peteh | Female | JK ULJANIK PLOVIDBA | 82 | 52\BFD | 3 | 27 | |||
52 | ITA207630 | Matteo Plodari | CV BELLANO | 82 | 52\BFD | 17 | 13 | ||||
53 | SRB174488 | Stefan Yuill | AJK BEOGRAD | 82 | 17 | 34 | 31 | ||||
54 | SLO211272 | Elena Degrassi | Female | TRIESTINA DELLA VELA | 82 | 26 | 25 | 31 | |||
55 | ITA201496 | Matteo Bertacchi | CV BELLANO | 83 | 52\BFD | 27 | 4 | ||||
56 | CRO207813 | Massimiliano Rovis | JK VEGA | 83 | 52\BFD | 16 | 15 | ||||
57 | CRO189145 | Nora Copic | Female | JK SPLIT | 85 | 17 | 52\BFD | 16 | |||
58 | ITA176786 | Ivan Visintin | TPK SIRENA | 85 | 26 | 25 | 34 | ||||
59 | ITA212292 | Giorgio Bambini | CN SENIGALLIA | 86 | 27 | 26 | 33 | ||||
60 | SLO209109 | Benjamin Aganovic | JK BURJA IZOLA | 87 | 14 | 21 | 52\DNF | ||||
61 | CRO207264 | Jan Komadina | JK VEGA | 87 | 19 | 40 | 28 | ||||
62 | SLO174363 | Danei Marusic | JK JADRO KOPER | 88 | 18 | 41 | 29 | ||||
63 | AUT173066 | Jakob Znidaric | NCA | 92 | 52\BFD | 14 | 26 | ||||
64 | ITA179053 | Valenti Virginia | Female | CN SENIGALLIA | 93 | 30 | 31 | 32 | |||
65 | CZE208698 | Michal Rais | SK STETI | 94 | 35 | 24 | 35 | ||||
66 | ITA214698 | Ian Sunseri | SN PIETAS JULIA | 95 | 39 | 23 | 33 | ||||
67 | SLO213361 | Jure Barl | JK LJUBLJANA | 97 | 28 | 31 | 38 | ||||
68 | CRO193098 | Frane Barsic | JK GALEB | 97 | 31 | 29 | 37 | ||||
69 | HUN218110 | Reka Nagy | Female | THE-YKA | 99 | 34 | 30 | 35 | |||
70 | SLO205124 | Sven Panger | JK JADRO KOPER | 101 | 52\BFD | 27 | 22 | ||||
71 | CRO168901 | Leonardo Borgin | JK TIJAT VODICE | 101 | 31 | 32 | 38 | ||||
72 | CRO193080 | Simon Staric | JK HORIZONT | 102 | 32 | 23 | 47 | ||||
73 | SLO174366 | Gaja Kolaric | Female | JK LJUBLJANA | 102 | 32 | 24 | 46 | |||
74 | CRO207812 | Paola Celic | Female | JK VEGA | 105 | 34 | 52\BFD | 19 | |||
75 | SUI207604 | Riccardo Zucconi | YACHT CLUB ASCONA | 105 | 36 | 41 | 28 | ||||
76 | CRO172584 | Iva Rokvic | Female | JK ULJANIK PLOVIDBA | 106 | 33 | 33 | 40 | |||
77 | SRB203413 | Viktor Batizic | NK PALILULA | 107 | 22 | 37 | 48 | ||||
78 | CRO180059 | Lun Sanko | 3. MAJ | 107 | 30 | 34 | 43 | ||||
79 | SUI199852 | Vera Siccardi | Female | CVLL | 107 | 33 | 35 | 39 | |||
80 | ITA19528 | Francesco Allegretti | JADRALNI KLUB CUPA | 113 | 48 | 36 | 29 | ||||
81 | CRO189016 | Jure Cvek | JK ULJANIK PLOVIDBA | 113 | 29 | 47 | 37 | ||||
82 | ITA149705 | Marko Felda | CDV MUGGIA | 114 | 52\BFD | 39 | 23 | ||||
83 | SUI209818 | Federicco Marcionetti | CVLL | 115 | 52\BFD | 37 | 26 | ||||
84 | ITA213168 | Filippo Rebecchi | CDV MUGGIA | 116 | 52\BFD | 12 | 52\DNE | ||||
85 | CRO198482 | Tija Dujmovic | JK OPATIJA | 117 | 38 | 38 | 41 | ||||
86 | CRO188792 | Hrvoje Mrsic | JK GALEB | 118 | 52\BFD | 52\BFD | 14 | ||||
87 | HUN201212 | Flora Darvai | Female | THE-YKA | 123 | 44 | 43 | 36 | |||
88 | CRO203592 | Robert Simon Chiddenton | JK ORSAN | 124 | 52\BFD | 40 | 32 | ||||
89 | CRO207388 | Alex Brozina | JK OPATIJA | 124 | 37 | 45 | 42 | ||||
90 | SUI204052 | Lenny Zueger | DRCS | 124 | 41 | 43 | 40 | ||||
91 | HUN213110 | Balazs Majoros | THE-YKA | 127 | 52\BFD | 28 | 47 | ||||
92 | CRO161682 | Ivana Sosic | Female | JK ORSAN | 127 | 43 | 42 | 42 | |||
93 | SUI199672 | Nina Parodi | Female | CVLL | 128 | 52\BFD | 52\BFD | 24 | |||
94 | SUI199854 | Jakob Malchow | YCAS | 128 | 35 | 44 | 49 | ||||
95 | CRO178805 | Simon Stifanic | JK HORIZONT | 133 | 42 | 46 | 45 | ||||
96 | CRO165783 | Luka Komljen | 3. MAJ | 134 | 46 | 42 | 46 | ||||
97 | CYP88 | Aggelos Aggelides | LARNACA NAUTICAL CLUB | 135 | 52\BFD | 39 | 44 | ||||
98 | SRB198821 | Lenka Smiljanic | Female | JSS | 136 | 40 | 46 | 50 | |||
99 | CRO184760 | Lukas Morozin | JK PLAV KRK | 137 | 52\BFD | 33 | 52\DNF | ||||
100 | CRO172582 | Ivan Bilic | JK ULJANIK PLOVIDBA | 137 | 45 | 44 | 48 | ||||
101 | CRO1725821 | Alex Mecava | JK ULJANIK PLOVIDBA | 143 | 47 | 45 | 51 | ||||
102 | CRO201469 | Leon Braut | JK PUNAT | 149 | 52\BFD | 52\BFD | 45 |
08-Dec-19, 15:09:36
St. Pete Scorer