JK Vega
St.Nicholas 2019
06.-08.2019
All Boats
Laser Radial Class Series Summary 
Pl Sail Number Sailor Subg. From Total 1G 1Y 2G 2Y 3G 3Y 4G 4Y
1 GRE212527 Georgios Papadakos   NOEF 3   (1) 1   1   1  
2 CYP194779 Julius Jr Hebel   LARNACA NAUTICAL CLUB 7   (10)   3   2   2
3 CRO213984 Matija Reljanovic   YC CROATIA 10   5   (9)   1   4
4 CRO130502 Roko Stipanovic   YC CROATIA 10   4 (5)   4   2  
5 ITA213170 Sara Savelli Female CV BELLANO 10   3 3   (23)   4  
6 CRO210747 Karla Savar Female YC ZAGREB 11 1     4   6   (8)
7 ITA215758 Giorgia Cingolani Female CNS 11 (7)   2   2   7  
8 ITA212027 Edoardo Valletta   CV BELLANO 11   6   2   3   (21)
9 ITA212303 Matija Succi   CDV MUGGIA 12 2   (10)   7   3  
10 CRO204733 Ursula Balas Female JD VAL CRIKVENICA 16 (12)     1   5   10
11 ITA213013 Riccardo Colombo   LNI MANDELLO DEL LARIO 16 5   6   5   (13)  
12 ITA204170 Marco Allocchio   TRIESTINA DELLA VELA 17   7   (26)   7   3
13 ITA215992 Isabella Filippo Female TRIESTINA DELLA VELA 18   8   (13)   9   1
14 ITA211407 Filippo Baldini   CIRCOLO VELA TORBOLE 19 6   7   6   (22)  
15 SRB209408 Dusan Trbojevic   JK ZEMUN 22 8   9   (21)   5  
16 CRO19483 Antun Tomasevic   JK LABUD 25   (18) 4   10   11  
17 SLO195695 Janez Zabukovec   JK JADRO KOPER 28 (14)   8   12   8  
18 CRO210748 Vicko Alfirevic   JK SPLIT 28 10   (12)   9   9  
19 POL197725 Weronika Folmer Female KST ELEKTRYK GRUDZIADZ 29 3     7   (25)   19
20 ITA214025 Alessandro Pellin   CN SENIGALLIA 30   9   16   (29)   5
21 ITA215853 Elisa Boschin Female SN PIETAS JULIA 31 9   11   11   (14)  
22 AUT215875 Johanna Boeckl Female UYC WOLFGANGSEE 35   12 (17)   13   10  
23 HUN213868 Sellei Bence   BYC 36 (29)   21   3   12  
24 CRO173885 Nik Pivalica   YC ZAGREB 36 (19)     8   12   16
25 CRO210744 Luka Gregovic   JD VAL CRIKVENICA 37   (21)   11   19   7
26 SRB215221 Ana Jovanovic Female AJK BEOGRAD 37 (20)     12   10   15
27 SRB193216 Kristina Boja Female JK ZEMUN 38   11   21   (26)   6
28 SLO206668 Nicolo Kravanja   JK BURJA IZOLA 39   17   6   16   (24)
29 ITA214688 Edoardo Boiani   CIRCOLO VELICO TORRETTE 39   (29)   20   8   11
30 CRO210018 Petra Mastelic Female JK LABUD 39   14   10   15   (22)
31 SLO199824 Andrej Fras   JK OLIMPIC 39 13     (19)   13   13
32 ITA200979 Gabriele Banci   VELA CLUB MAROTTA 40   16   (25)   4   20
33 ITA14 Jan Pernarcic   JADRALNI KLUB CUPA 41 (23)     15   14   12
34 SLO213367 Maja Zibert Female JK LJUBLJANA 43 11   18   14   (19)  
35 MNE207266 Danilo Joncic   JK DELFIN 43   15   17   11   (29)
36 MNE210014 Stefan Andjelic   JK DELFIN 44 16   13   15   (35\UFD)  
37 ITA195300 Leonardo Bonazelli   LNI ANCONA 46 (21)   14   16   16  
38 SUI214693 Neil Schranz   YACHT CLUB ASCONA 47 15   15   17   (23)  
39 ITA213026 Tinej Sterni   TPK SIRENA 50   13 (20)   20   17  
40 ITA213900 Marco Gambelli   CN SENIGALLIA 50 (18)     18   18   14
41 POL207348 Kacper Klucznik   KST ELEKTRYK GRUDZIADZ 50   (20) 16   19   15  
42 SLO191228 Klemen Petrovic   JK JADRO KOPER 52   (30)   5   20   27
43 SLO182671 Nejc Valencic   JK BURJA IZOLA 52 24   22   (35\UFD)   6  
44 CRO189148 Dren Dejanovic   JK ULJANIK PLOVIDBA 53   (27)   14   21   18
45 ITA210424 Giovanni De Pauli   SN PIETAS JULIA 56 25   23   8   (26)  
46 ITA213179 Peter Stimpfl   YACHT CLUB BOZEN 56 17   19   (24)   20  
47 ITA211984 Francesco Altran   SN PIETAS JULIA 58   (35\UFD)   27   22   9
48 POL207585 Oliwia Drozynska Female TKZ TORUN 58   19 (26)   18   21  
49 CRO213985 Frano Sestan   JD VAL CRIKVENICA 61   22   22   17   (25)
50 AUT213873 Julius Kwapinski   UYC NEUSIEDLERSEE 66 22   (29)   26   18  
51 SUI207605 Timo Van Roomen   YACHT CLUB ASCONA 70   (24)   24   23   23
52 SLO209858 Lin Pletikos Female YCP 72   2   (35\DNF)   35\DNF   35\DNF
53 SLO211996 Kim Pletikos Female YCP 74 4     (35\DNF)   35\DNF   35\DNF
54 ITA184190 Alessandro Maggioli   CV BELLANO 74   (26) 24   25   25  
55 CRO214483 Vice Jusic   JK VAL SIBENIK 75 (35\UFD)     23   35\DNF   17
56 ITA179701 Mario Busetto   TRIESTINA DELLA VELA 77   23 27   27   (35\DNF)  
57 SLO213371 Jakob Pejovic   JK LJUBLJANA 77   (28) 25   28   24  
58 SUI206317 Jeremy Bossi   YACHT CLUB ASCONA 77   25   (29)   24   28
59 CRO194935 Robert Mislej   JK GALEB 81   (31) 31   22   28  
60 CRO204262 Lovro Mirkovic   JK GALEB 81 (28)     28   27   26
61 POR194332 Igor Marincek   CDV MUGGIA 84 26     (30)   28   30
62 ITA197470 Nicola Delalle   TRIESTINA DELLA VELA 84 (35\UFD)   28   29   27  
63 CRO189508 Luka Kaic   JK VEGA 86 27   (30)   30   29  
64 SLO192390 Urban Tos   BD RANCA PTUJ 93   (32) 32   31   30  
65 CRO218785 Ivan Vlacic   JK VEGA 105T (35\DNF)   35\DNF   35\DNF   35\DNF  
65 CRO193614 Roko Schmidt   JK VEGA 105T (35\DNF)     35\DNF   35\DNF   35\DNF
65 CRO183994 Ana Vitasovic Female JK VEGA 105T   (35\DNF)   35\DNF   35\DNF   35\DNF
65 CRO181944 Katja Frua Female JK VAL SIBENIK 105T (35\DNF)   35\DNF   35\DNF   35\DNF  

08-Dec-19, 16:06:07
St. Pete Scorer