JK Vega
St Nicholas 2019
5.-8.12.19.
All Boats
Series Summary
Pl. Sail # Sailor Subgroup Spl 2 From 1 2 3 4 Total
1 ITA9 Lisa Vucetti Girl Blue SVBG (6) 1 1 1 3
2 ITA117 Demurtas Alex   Red FRAGLIA VELA RIVA 1 1 (12) 1 3
3 FRA2811 Schemmel Zou   White SR ANTIBES (3) 2 1 1 4
4 CRO1220 Tristan Tol   Yellow JK VEGA 1 2 (99\DSQ) 6 9
5 ITA9249 Aurora Ambroz Girl Yellow JADRALNI KLUB CUPA (7) 4 2 4 10
6 ITA8 Coslovich Enrico U12 Blue CDV MUGGIA (11) 3 6 2 11
7 ITA8832 Rebecca Geiger Girl Yellow CDV MUGGIA 2 6 (7) 3 11
8 GRE115 Alexandros Ioannidis   Blue HALKIDA SAILING CLUB 4 (18) 5 3 12
9 MON1406 Noah Garcia   Red YACHT CLUB MONACO 3 5 (22) 4 12
10 FRA2833 Niclas Flandorffer   White YC CANNES 6 5 (9) 2 13
11 ITA9101 Lorenzo Ghirotti U12 Yellow FRAGLIA VELA MALCESINE 3 (26) 3 7 13
12 GER1455 Aron Demmerling   White YCL JACHTCLUB LISTER EV 1 3 (36) 13 17
13 FRA2878 Lou Deville Girl White SR ANTIBES 10 (16) 2 5 17
14 ITA9128 Noah Barbiero   Blue TPK SIRENA 5 (16) 8 4 17
15 GER1103 Reamonn Theiner   Red SSV VON 1894 2 9 (62) 7 18
16 ITA9055 Valentina Chelli Girl Blue CIRCOLO VELICO LA SPEZIA 1 2 16 (20) 19
17 GER13602 Joris Leiskau U12 White RSVM 2 14 3 (18) 19
18 ITA8456 Piero Delneri   Yellow SVOC 6 7 6 (14) 19
19 ITA9253 Alberto Avanzini U12 White CENTRO NAUTICO BARDOLINO ASD 16 1 (28) 3 20
20 ITA9203 Menotti Conti   Blue SVBG (17) 14 2 5 21
21 FRA2546 Malou Chouillou Girl Red SR ANTIBES 4 3 14 (99\DSQ) 21
22 ITA9243 Zeno Valerio Marchesini   Yellow FVM 20 1 (99\DSQ) 1 22
23 SLO758 Svit Dujmovic Sterpin   Yellow JK PIRAT PORTOROZ 10 (36) 1 11 22
24 CRO8551 Grigor Pettener   Red JK JUGO 12 (99\UFD) 4 6 22
25 SLO64 Yelyzaveta Levandovska Girl Blue PD PIRAN 9 4 (15) 9 22
26 ITA77 Carlo Verzegnassi   Red SVBG 7 11 5 (15) 23
27 GER1300 Constantin Botsch   Yellow BYC 12 3 (45) 9 24
28 SUI1904 Michelangelo Cerchiari   Blue CVLL 2 5 (45) 18 25
29 SLO922 Alja Petric Girl Red JK JADRO KOPER 9 (28) 13 3 25
30 ITA8572 Edoardo Brighenti   Red FRAGLIA VELA MALCESINE 5 (56) 16 5 26
31 ITA14 Mose Bellomi   White FRAGLIA VELA RIVA 8 (17) 6 12 26
32 SLO944 Maj Petric   White JK JADRO KOPER 18 6 (19) 4 28
33 ITA3 Luca Bongiovanni   Blue LNI MANDELLO 3 (24) 4 22 29
34 FIN115 Tatu Uusitalo   Blue HSK 7 (25) 9 13 29
35 ITA8341 Giuseppe Montesano U12 Red TPK SIRENA 18 4 (40) 8 30
36 HUN234 Peter Koch U12 Yellow FVE 8 (22) 5 18 31
37 ITA8707 Tommaso Barbuti   Yellow CIRCOLO VELICO LA SPEZIA (99\BFD) 5 9 17 31
38 CRO1201 Ema Grabar U12 & Girl Blue JK ULJANIK PLOVIDBA 13 12 (21) 6 31
39 ITA9154 Kim Magnani   White SN LAGUNA 23 4 (34) 6 33
40 ITA9339 Emma Maltese Girl White CIRCOLO VELICO LA SPEZIA 20 9 4 (22) 33
41 ITA9108 Tommaso Gallina   White CENTRO NAUTICO BARDOLINO ASD 4 12 (24) 17 33
42 ITA9003 Tommaso Geiger U12 Yellow CDV MUGGIA (21) 20 8 5 33
43 CRO919 Josip Tafra   White JK OMIS 9 13 11 (24) 33
44 ITA9178 Bonalana Federico   White CIRCOLO VELA TORBOLE 7 (19) 17 10 34
45 ITA8937 Manuel Vos U12 White FRAGLIA VELA MALCESINE 11 (31) 14 9 34
46 CRO1202 Edi Jurman U12 White JK ULJANIK PLOVIDBA 5 23 (39) 8 36
47 SUI1821 Timo Coupek   Yellow CVLL 13 12 11 (31) 36
48 SUI1820 Linus Coupek   Red CVLL 17 14 6 (25) 37
49 ITA9250 Jan Grahonja   Yellow JADRALNI KLUB CUPA 14 10 13 (19) 37
50 ITA9193 Beatrice De Santo Girl Yellow SN PIETAS JULIA 11 11 16 (29) 38
51 ITA9079 Clara Lorenzi Girl Yellow CENTRO NAUTICO BARDOLINO ASD 19 18 (26) 2 39
52 ITA7918 Alessio Santostefano U12 White SVOC 14 20 5 (99\UFD) 39
53 CRO934 Mara Samarzija Girl Red JK SVETI NIKOLA ZAGREB 6 16 18 (20) 40
54 CRO1281 Marko Gomercic   Red JK ULJANIK PLOVIDBA 8 18 (21) 14 40
55 GER1228 Sophie Schneider Girl Blue WYC 10 11 (62) 19 40
56 GER1011 Xaver Schwarz   White CYC (100\BFD) 15 10 15 40
57 ITA8807 Denise Frigerio Girl Red LNI MANDELLO (28) 24 2 16 42
58 CRO1221 Nika Fornazar U12 & Girl White JK HORIZONT (45) 8 15 19 42
59 SRB446 Filip Yuill   Red AJK BEOGRAD 26 7 (41) 10 43
60 GER1230 Finn Meichle   Blue WYC 19 8 (63) 16 43
61 GER1417 Severin Gericke   White CYC 22 10 (29) 11 43
62 GER1151 Catalina Feussner Girl Blue BYC (27) 17 11 15 43
63 FIN117 Helmi Vauhkonen Girl Yellow HSK 16 13 (24) 15 44
64 ITA9231 Vittorio Bonifacio   Blue SVBG (99\BFD) 26 12 7 45
65 ITA9156 Mattia Di Lorenzo U12 White FRAGLIA VELA RIVA 13 25 7 (99\DSQ) 45
66 GER1470 Paul Sigge   Red ETUF 33 2 (43) 11 46
67 ITA7477 Noe Magnani   Red SN LAGUNA 37 6 3 (99\DSQ) 46
68 CRO1254 Mark Maglica   Blue JK GALEB (34) 7 28 12 47
69 SUI1839 Tomas Fiorentino   Yellow CVLL (31) 8 31 8 47
70 ITA8961 Francesco Tesser U12 White TRIESTINA DELLA VELA 17 22 8 (26) 47
71 GER13568 Jack Muller   White 1. SCP (21) 21 12 14 47
72 ITA8564 Giovanni Gabrielli   Yellow TRIESTINA DELLA VELA 5 (41) 20 23 48
73 ITA9175 Fravezzi Ginevra Girl Red CIRCOLO VELA TORBOLE 19 21 9 (32) 49
74 GER1135 Franz Lasch U12 Blue SC FRATERNITAS 1891 E.V. (29) 13 26 11 50
75 ITA9268 Valentino Blewett U12 Yellow FRAGLIA VELA RIVA (99\BFD) 19 10 22 51
76 FRA2864 Bernillon Soren   Red SR ANTIBES 50 (99\UFD) 1 2 53
77 FIN1099 Maximilian Sergelius U12 Red HSK 23 10 20 (41) 53
78 CRO1219 Mija Mocinic Girl Blue JK ULJANIK PLOVIDBA 15 (27) 13 25 53
79 ITA8777 Matteo Ruppi   Yellow CIRCOLO DELLA VELA MESTRE 4 24 (27) 27 55
80 GER1467 Loris Auracher U12 Red VSAW (39) 17 17 21 55
81 FRA2867 Juliette Bourgeois Girl Yellow SR ANTIBES 27 25 4 (37) 56
82 AUT1225 Messeritsch Toni   Blue YACHT CLUB BREITENBRUNN 21 (28) 18 17 56
83 SUI1900 Ella Mirzai Girl Yellow CVLL 33 14 (36) 10 57
84 ITA4 Achille Ciaatta   Blue LNI MANDELLO 28 19 10 (36) 57
85 SLO811 Valentin Stravs   Yellow JK JADRO KOPER (100\BFD) 32 12 13 57
86 ITA7908 Beatrice Signorelli Girl Red SVBG 21 26 11 (29) 58
87 CRO1246 Katja Rabak Girl Red JK VEGA (99\BFD) 20 31 9 60
88 FIN994 Onni Kylavainio   Red HSK (99\BFD) 13 30 17 60
89 CRO1259 Bepo Duplancic U12 Red JK ZENTA 31 12 (50) 19 62
90 ITA8976 Jacopo Damiani U12 Blue LNI GRADO 8 (43) 29 26 63
91 ITA8742 Pietro Cunegatti   Blue AVAL-CDV GRAVEDONA 23 (44) 34 8 65
92 FIN1097 Aatos Kylavainio   Red HSK 11 22 33 (47) 66
93 CZE817 Lukas Kraus   Yellow JK CESKA LIPA 18 16 (39) 32 66
94 GER1007 Levian Buscher U12 White DSCU 37 11 (52) 20 68
95 MNE48 Pavle Music   White JK DELFIN 24 (49) 13 31 68
96 ITA8307 Tristan Gardossi U12 Blue YACHT CLUB ADRIACO 14 30 24 (37) 68
97 GER1484 Theodor Schwanebeck   Blue RSVM 20 21 (56) 27 68
98 GER13132 Vincenzo Reuter   Red MUNCHNER YACHT CLUB 25 (57) 8 36 69
99 ITA9292 Julija Albrizio U12 & Girl Blue TRIESTINA DELLA VELA 12 15 42 (47) 69
100 CRO1256 Toma Smircic U12 Yellow JK SPLIT 25 27 17 (39) 69
101 ITA8778 Aurora Deiuri Girl Red SN LAGUNA (100\BFD) 23 24 22 69
102 GER13249 Moritz Borowiak U12 Blue SSV VON 1894 18 (39) 31 21 70
103 ITA5 Marta Benussi Girl Red YACHT CLUB ADRIACO 14 (54) 45 13 72
104 CRO1045 Toni Bilen   Yellow JK ISTRA LOVRAN 36 15 22 (40) 73
105 CRO1251 Andria Marvin   Yellow JK USKOK ZADAR 9 (99\UFD) 40 25 74
106 ITA8037 Iztok Kalc   Yellow TPK SIRENA 37 21 (48) 16 74
107 ITA9091 Anastasia Mutti Girl White SN PIETAS JULIA (36) 29 16 29 74
108 GER1459 David Plettner U12 Red BYC (42) 40 7 28 75
109 FIN1031 Iiris Sepponen U12 & Girl Red HSK 15 51 10 (73) 76
110 CRO1228 Jere Bakotic   Red JK SPLIT 29 30 (57) 18 77
111 ITA8822 El Haddadi Rayene   White CIRCOLO VELA TORBOLE 28 43 (99\DNF) 7 78
112 CRO1168 Noa Goricki Girl Blue JK ULJANIK PLOVIDBA (99\BFD) 10 36 32 78
113 ITA9197 Lorenzo Centuori   White SN PIETAS JULIA (99\BFD) 24 26 28 78
114 ITA9252 Alexander Sebastian Lozej   Yellow JADRALNI KLUB CUPA (40) 9 34 36 79
115 ITA8367 Matteo Mioni U12 Blue SVBG 32 22 25 (38) 79
116 ITA9324 Filippo Piacentini   Blue CV BELLANO (44) 33 23 23 79
117 AUT1291 Maximilian Mayrberger Girl Red YCP (99\BFD) 33 23 24 80
118 ITA9232 Mattia Di Martino U12 Blue SVBG (100\BFD) 6 65 10 81
119 CRO1247 Vito Fili   Red JK VEGA (43) 35 34 12 81
120 AUT2704 Alexander Maximilian Prusa   Yellow WSA 23 28 30 (46) 81
121 AUT1231 Elie Mathis Steinlechner U12 Blue SCTWV 33 (58) 14 35 82
122 CRO1284 Nina Marusic U12 & Girl Red JK ZVIR 16 (59) 28 38 82
123 GER1168 Julius Mahlstedh   Yellow CYC 32 17 33 (99\RET) 82
124 SLO846 Ana Planinsic Girl Red JK PIRAT PORTOROZ 20 (55) 39 23 82
125 ITA9048 Anna Avanzini Girl White CENTRO NAUTICO BARDOLINO ASD 19 (54) 30 34 83
126 GER1537 Mathilda Schafer Girl Yellow MUNCHNER YACHT CLUB (99\BFD) 29 21 34 84
127 ITA7369 Sofia Visnovich Girl Blue CDV MUGGIA (63) 9 27 49 85
128 ITA2 Marco Rolle U12 Yellow LNI MANDELLO 34 (51) 41 12 87
129 ITA9110 Anna Merlo U12 & Girl Red AVAL-CDV GRAVEDONA (99\BFD) 15 19 53 87
130 FRA2779 Dondona Gilda Girl Yellow SR ANTIBES 28 31 (37) 28 87
131 FRA2763 Hugo Ortin   Blue AV CARRY LE ROUET (100\DNF) 37 3 48 88
132 GER13407 Noel-Jonas Theiner   Yellow SSV VON 1894 22 (66) 23 43 88
133 ITA8661 Giulia Massari Girl Blue SN PIETAS JULIA 39 20 (53) 30 89
134 CRO1150 Manola Miletic Girl Blue JK KVARNER 25 34 30 (43) 89
135 CRO1252 Roko Cepic Zokic   White JK OMIS 44 30 (59) 16 90
136 CRO1268 Sime Bosna Ruskovic U12 Blue JK VEGA 30 32 (35) 28 90
137 USA22805 Isabella Mendoza Girl White KBYC -USA 12 (53) 42 37 91
138 ITA9321 Giovanni Bedoni U12 Red FRAGLIA VELA RIVA 13 34 (44) 44 91
139 SLO411 Toni Bencic   Red JK PIRAT PORTOROZ 34 25 32 (35) 91
140 CRO973 Ema Jelenkovic Girl Blue JK VEGA (46) 29 33 29 91
141 GER1480 Demir Toran Onay   White SEGELCLUB HANSA MUNSTER (SHM) (53) 18 27 47 92
142 AUT187 Pulte Keno   White WSA 25 (50) 37 30 92
143 CRO1241 Jakov Mocinic   White JK ULJANIK PLOVIDBA 15 51 (54) 27 93
144 AUT1178 Marlene Rudisch Girl Yellow SCTWV (100\BFD) 30 28 35 93
145 CRO1196 Luka Lorencin U12 Red JK ULJANIK PLOVIDBA (100\BFD) 8 37 49 94
146 ITA9269 Peter Avolio   Blue FRAGLIA VELA RIVA (99\BFD) 31 17 46 94
147 ITA9270 Leonardo Malfer   White FRAGLIA VELA RIVA 38 34 22 (45) 94
148 CRO1146 Paolo Ladavac U12 White JK MAESTRAL ROVINJ 57 7 31 (84) 95
149 SLO377 Mark Rodica U12 Blue JK BURJA IZOLA (100\BFD) 45 7 44 96
150 CRO1270 Aurora Palko Girl Blue JK SPLIT 38 (54) 19 39 96
151 ITA9194 Margherita Pillan Girl Red SN PIETAS JULIA 24 (99\DNF) 42 30 96
152 ITA8639 Enea Luatti   Red AVAL-CDV GRAVEDONA 27 32 (59) 37 96
153 ITA9236 Andrea Sabbia   Yellow CANOTTIERI ROGGERO DI LAURIA (44) 23 44 30 97
154 CRO1077 Kristijan Pavlovic   Yellow JK ULJANIK PLOVIDBA 38 34 (46) 26 98
155 ITA8581 Zala Sterni U12 & Girl White TPK SIRENA 31 32 (65) 35 98
156 SLO198 Rok Kovacic   Blue JK PIRAT PORTOROZ 43 42 (58) 14 99
157 CRO1288 Paolo Butorovic   White JK SPLIT 33 33 (64) 33 99
158 POL709 Jakub Kuras   Red HORN KRAKOW 48 37 15 (50) 100
159 GER1169 Emma Mahnke Girl Yellow RSVM 17 40 43 (71) 100
160 ITA7 Lorenzo Gramigna U12 Red AVAL-CDV GRAVEDONA 32 43 27 (78) 102
161 ITA8990 Gabriele Antoniazzi U12 Blue YACHT CLUB ADRIACO 24 23 (59) 57 104
162 SRB777 Andrej Bozoki   White JK ZEMUN (100\BFD) 55 18 32 105
163 MON1411 Matteo Asscher   Blue YACHT CLUB MONACO 35 36 (49) 34 105
164 CRO1248 Marin Ljubicic   White JK LABUD 41 (46) 44 21 106
165 CRO12 Maroje Skoro   White JK SPLIT (58) 26 57 23 106
166 CRO1230 Karlo Ugrin U12 Yellow JK GALEB 39 49 19 (66) 107
167 ITA9301 Sofia Bommartini U12 & Girl Blue FRAGLIA VELA MALCESINE 22 48 39 (61) 109
168 SLO395 Peter Koprivec   White JK BURJA IZOLA (99\BFD) 35 32 42 109
169 SLO912 Liam Al-Dilaimi   Red JK JADRO KOPER 44 41 25 (56) 110
170 CRO1137 Vedran Celic   Red JK VEGA 45 39 (61) 26 110
171 CRO1249 Barbara Perusic U12 & Girl White JK GALEB 42 (52) 20 52 114
172 CRO125 Nora Gotovac Girl Blue JK SPLIT 31 52 (57) 31 114
173 CRO1191 Borna Krmpotic   White JK USKOK ZADAR 34 37 (63) 43 114
174 ITA9196 Calici Sara Girl Yellow SN PIETAS JULIA 41 (42) 35 38 114
175 SLO955 Zala Vidmar Girl White JK JADRO KOPER 43 48 25 (56) 116
176 FRA2840 Sasha Carli Roy   Yellow SR ANTIBES 46 (61) 25 45 116
177 CZE819 Beata Dokoupilova U12 & Girl Red JK BRNO 36 47 (83) 33 116
178 CZE769 Jeremias Prikryl   White LS KROMERIZ 32 27 58 (60) 117
179 CRO1014 Vito Bozovic   White JK HORIZONT (59) 36 40 41 117
180 ITA7473 Giovanni Marchese   Red SVOC 41 19 (68) 58 118
181 ITA8514 Christian Scudelari U12 White FRAGLIA VELA RIVA 26 45 47 (61) 118
182 POL980 Igor Mazurkiewicz U12 White HORN KRAKOW 30 39 49 (68) 118
183 ITA8805 Matilda Lo Pinto Girl Yellow LNI MANDELLO 30 47 (99\DNF) 41 118
184 ITA9237 Alice Prando U12 & Girl Red FRAGLIA VELA RIVA 35 31 (54) 52 118
185 CRO1120 Damjan Jurisic   Blue JK ORSAN 51 35 32 (54) 118
186 ITA8085 Lucia Brambilla Girl Yellow LNI MANDELLO 42 (62) 56 21 119
187 ITA7870 Sofia Carini Girl Red SN PIETAS JULIA (99\DNF) 27 47 46 120
188 GER13314 Ole Guntermann   White DIESSENER SEGELCLUB 35 28 (88) 57 120
189 FRA2556 Oscar Beuvry U12 Yellow SR ANTIBES (99\BFD) 50 18 53 121
190 CRO1090 Maro Bratonja U12 Blue JK OPATIJA 26 51 44 (60) 121
191 ITA9217 Victoria Demurtas U12 & Girl Yellow FRAGLIA VELA RIVA 35 (55) 38 48 121
192 GER13480 Antonia Schwarz U12 & Girl White CYC 39 38 (84) 44 121
193 ITA9195 Isabella Cavallari U12 & Girl Red SN PIETAS JULIA 38 58 (78) 27 123
194 ITA9050 Alessandro Massironi U12 Blue CENTRO NAUTICO BARDOLINO ASD 36 (47) 46 41 123
195 ITA8549 Jacopo Gualaccini U12 White SN PIETAS JULIA (52) 40 33 51 124
196 CRO1042 Andrea Batelic   White JK KVARNER (50) 47 41 36 124
197 ITA18 Lorenzo Albanese   Yellow CANOTTIERI ROGGERO DI LAURIA (99\BFD) 54 29 42 125
198 CRO251 Luka Dokoza   White JK USKOK ZADAR 29 42 (60) 54 125
199 ITA8936 Tommaso Revenoldi U12 Yellow FRAGLIA VELA MALCESINE 15 59 52 (75) 126
200 SUI1842 Geo Cavazzuti   White CVLL 60 41 (68) 25 126
201 SLO313 Sara Domenik Girl White JK BURJA IZOLA 27 (62) 50 49 126
202 GER1202 Laurin Gericke U12 Blue CYC 47 38 43 (52) 128
203 CRO202 Marko Puljiz U12 Red JK ULJANIK PLOVIDBA 58 36 35 (61) 129
204 ITA9251 Jasa Valic   Red JADRALNI KLUB CUPA 63 (86) 29 39 131
205 GER13246 Cara Alicia Vieth Girl Yellow USC-MUNCHEN 53 46 32 (56) 131
206 SLO677 Klemen Filipcic   Red JK OLIMPIC 30 (61) 48 54 132
207 ITA9234 Jacopo Tesei U12 Blue TPK SIRENA 49 (72) 50 33 132
208 ITA8730 Giulia Di Pasquale Girl Yellow YACHT CLUB ADRIACO 51 39 42 (67) 132
209 SLO525 Matevz Bedene   Yellow JK LJUBLJANA (74) 67 15 51 133
210 SVK11 Vanda Brachtlova U12 & Girl Yellow YC SLOVAN BRATISLAVA 84 37 14 (99\DNF) 135
211 ITA8993 Pierluigi Falcaro   White CIRCOLO DELLA VELA MESTRE 47 65 23 (66) 135
212 ITA8286 Riccardo Molla U12 Red AVAL-CDV GRAVEDONA 47 49 (64) 40 136
213 GER1363 Leonick Mahlstedh U12 Blue CYC 42 46 48 (59) 136
214 AUS1391 Hugo Vandame   Blue ROYAL BRIGHTON YACHT CLUB (56) 49 38 50 137
215 CZE424 Klara Chalupnikova U12 & Girl White JK BRNO 40 57 (70) 40 137
216 MNE83 Viktor Lesjak U12 Blue JK DELFIN (99\BFD) 60 20 58 138
217 GER13562 Marie Schwarz U12 & Girl Red CYC 49 (65) 52 42 143
218 ITA9179 Gabriele Orlando   Yellow LNI GRADO 49 45 (68) 50 144
219 SLO512 Teo Gerzelj   Yellow JK PIRAT PORTOROZ (99\BFD) 44 78 24 146
220 POL2067 Piotr Kuzniarski   White HORN KRAKOW 64 (68) 43 39 146
221 ITA8651 Tommaso Salvi U12 Blue SVBG 37 50 60 (64) 147
222 SUI1739 Antonio Donelli U12 Red CVLL 57 52 38 (79) 147
223 ITA8609 Carlo Riva   White LNI MANDELLO 48 44 (99\DSQ) 55 147
224 AUT1004 Katharina Kropfitsch   Yellow KYCK 24 63 (99\DNF) 61 148
225 CRO1099 Luka Pahljina U12 Yellow JK ULJANIK PLOVIDBA (61) 56 59 33 148
226 ITA8882 Federico Bosso   Blue CDV MUGGIA 41 62 (100\UFD) 45 148
227 ITA8665 Bivi Gabriele U12 Blue LNI GRADO 67 61 22 (77) 150
228 ITA9078 Leandro Scialpi U12 Yellow CENTRO NAUTICO BARDOLINO ASD (99\BFD) 69 64 20 153
229 ITA8330 Giulio Marassi U12 Red TPK SIRENA 22 71 (75) 62 155
230 ITA9059 Leonardo Nadalin U12 Red SVOC 53 45 (69) 57 155
231 CRO598 Nikola Juric   Yellow JK SVETI NIKOLA ZAGREB 47 (78) 51 57 155
232 SLO750 Roza Sabadin U12 & Girl Red JK PIRAT PORTOROZ (99\BFD) 29 84 43 156
233 ITA7172 Giacomo Sponza   Red SN LAGUNA 55 38 63 (77) 156
234 CRO1166 Andro Jovic   Red JK LABUD 54 44 58 (66) 156
235 GER13601 Lorenz Hackbusch   Yellow RSVM 52 (70) 49 55 156
236 ITA8079 Sofia Caputo Girl Blue CIRCOLO DELLA VELA MESTRE 40 (67) 51 67 158
237 ITA8605 Martina Corno U12 White AVAL-CDV GRAVEDONA 46 (67) 66 46 158
238 SLO666 Lara Bozic Girl Yellow JK OLIMPIC 55 (73) 54 49 158
239 ITA8206 Vika Skerlavaj U12 & Girl Blue TPK SIRENA 71 (83) 64 24 159
240 AUT7777 Florian Mehser   Yellow BSC 29 (74) 67 63 159
241 CRO938 Marin Pamuklic U12 Red JK ORSAN 72 (84) 56 31 159
242 SRB448 Naum Jokic   Blue JK GEMAX 16 (100\DNF) 54 90 160
243 GER1146 Isabelle Springer U12 & Girl Red WYC 69 (99\DNF) 26 65 160
244 MNE84 Vanja Strahinja U12 & Girl White JK LAHOR (99\BFD) 58 38 64 160
245 GER13551 Clara Sigge U12 & Girl Red ETUF 61 53 (81) 48 162
246 ITA9077 Marco Fabbrica   Red CENTRO NAUTICO BARDOLINO ASD 52 50 60 (70) 162
247 SLO958 David Ratosa   Red JK JADRO KOPER 51 (81) 36 76 163
248 ITA8475 Emma Bert U12 & Girl Yellow FRAGLIA VELA RIVA 45 58 (90) 60 163
249 SVK517 Tamara Brestovska U12 & Girl Yellow YC LIMAR 64 38 62 (99\DNF) 164
250 ITA8143 Orlando Martin Boatto U12 Blue SN PIETAS JULIA 59 (70) 37 69 165
251 ITA8466 Giovanna Masserano Girl Yellow YACHT CLUB ADRIACO (100\BFD) 33 86 47 166
252 SLO211 Zan Ogrizek U12 Yellow JK OLIMPIC (99\BFD) 48 53 65 166
253 CRO120 Filip Smokovic U12 Red JK KVARNER 60 (68) 51 55 166
254 ITA8879 Felda Patrik U12 Blue CDV MUGGIA (99\DNF) 41 77 51 169
255 CRO1271 Luka Kamber U12 Blue JK GALEB 52 (66) 52 65 169
256 MNE73 Romina Rackovic Girl Yellow JK LAHOR 43 (71) 57 70 170
257 SLO2112 Vid Magister   Red JK PIRAT PORTOROZ 71 66 (76) 34 171
258 ITA7341 Francesco Duca   Blue LNI GRADO 55 63 55 (70) 173
259 CRO941 Jakov Dokoza U12 Blue JK USKOK ZADAR 77 56 41 (81) 174
260 ITA8960 Sofia Allegretti U12 & Girl Blue JADRALNI KLUB CUPA 48 (100\DNF) 84 42 174
261 CZE744 Kriz Jan U12 Yellow SK STETI 72 (80) 58 44 174
262 ITA6672 Vittoria Caputo   Blue CIRCOLO DELLA VELA MESTRE (72) 65 70 40 175
263 SLO918 Sara Ratosa U12 & Girl Blue JK JADRO KOPER 65 40 71 (78) 176
264 ITA7775 Giacomo De Grassi U12 Red YACHT CLUB ADRIACO 46 48 (99\DNF) 82 176
265 ITA8485 Matteo Tagliapietra   Blue CIRCOLO DELLA VELA MESTRE 67 (76) 47 62 176
266 GER1033 Anne-Maria Bachschmid Girl Yellow WYC 50 (72) 72 54 176
267 GER13637 Victoria Egger Girl Yellow WYC 62 (89) 50 64 176
268 CRO1131 Ana Grubelic Girl Yellow JK USKOK ZADAR (99\BFD) 35 70 72 177
269 CRO74 Mare Uroda Plevko Girl White JK SVETI NIKOLA ZAGREB 68 63 46 (77) 177
270 POL1388 Aleksander Skowronski U12 White HORN KRAKOW 66 56 55 (72) 177
271 MON1418 Julian Choquenet   Yellow YACHT CLUB MONACO (73) 60 55 62 177
272 CRO1148 Eni Ladavac U12 & Girl White JK MAESTRAL ROVINJ 75 83 21 (86) 179
273 CRO078 Roman Mohorovic U12 Yellow JK ULJANIK PLOVIDBA 26 84 69 (91) 179
274 ITA8499 Marco Fabi U12 White CDV MUGGIA (99\DNF) 73 35 71 179
275 GER13391 Cassian Botsch U12 White BYC (99\BFD) 59 61 59 179
276 ITA8933 Filippo Comelli U12 Blue CV BELLANO 45 (74) 69 66 180
277 ITA7094 Edoardo Finoia U12 Red SVOC (75) 64 53 63 180
278 CRO1218 Leon Njiric   White JK ORSAN (100\BFD) 99\UFD 45 38 182
279 CRO1214 Lukas Krile U12 Blue JK ORSAN (99\DNF) 59 40 83 182
280 ITA8985 Giovanni Carducci   Yellow CV BELLANO (69) 65 65 52 182
281 ITA8386 Silvia Wally Moglia U12 & Girl White SVBG 70 (71) 48 65 183
282 ITA9189 Castellan Cristian U12 Red CDV MUGGIA (99\DNF) 67 49 67 183
283 ITA8988 Raffaele Sancin U12 White CDV MUGGIA 51 74 (75) 58 183
284 SLO984 Lana Al-Dilaimi U12 & Girl Red JK JADRO KOPER 56 82 46 (90) 184
285 ITA8952 Evelyn Adragna U12 & Girl Red SVBG 40 74 (80) 71 185
286 SRB401 Nadja Vujosevic Girl White AJK DJERDAP (99\BFD) 61 71 53 185
287 ITA9299 Davide Chemasi   Yellow FRAGLIA VELA MALCESINE 65 (77) 47 74 186
288 ITA9226 Dimitry Balbiani U12 White CV BELLANO 62 (99\DNF) 74 50 186
289 ITA9273 Imogene Sicaro Girl Red LNI MANDELLO (99\BFD) 75 67 45 187
290 AUT1250 Simon Fenkart U12 Blue YACHTCLUB HARD 50 57 80 (89) 187
291 ITA8323 Yeye Andrea Noe   Red YACHT CLUB ADRIACO 60 42 86 (99\DSQ) 188
292 ITA8673 Margherita Annis U12 & Girl White YACHT CLUB ADRIACO 63 78 (85) 48 189
293 FIN1174 Noora Eskola Girl Blue HSK (99\BFD) 55 67 68 190
294 SLO311 Marko Balaban U12 Blue JK BURJA IZOLA (99\BFD) 53 85 53 191
295 CRO1238 Danica Vucetic Girl Blue JK ZVIR 61 69 61 (80) 191
296 CRO855 Jakov Lazinica   White 3. MAJ 56 (81) 56 81 193
297 SLO511 Anton Rejec   White JK JADRO KOPER 72 (77) 51 73 196
298 MNE777 Andrej Drakulovic   Blue JK LAHOR 70 71 (74) 56 197
299 ITA9119 Francesco Frunzo U12 Yellow CIRCOLO VELICO LA SPEZIA 59 64 74 (80) 197
300 CRO1163 Niko Braut U12 Red JK PUNAT 59 73 65 (85) 197
301 CZE714 Matyas Dymak   White YC VYSOKE MYTO 66 69 (99\DNF) 63 198
302 SLO399 Kristjan Petaros U12 White JK BURJA IZOLA 73 64 (87) 62 199
303 ITA8191 Arianna Pillan U12 & Girl White SN PIETAS JULIA (82) 70 62 67 199
304 ITA8297 Lorenzo Mauri U12 Yellow SN PIETAS JULIA 80 43 77 (83) 200
305 FIN109 Alisa Kylavainio U12 & Girl Yellow HSK 48 79 73 (87) 200
306 ITA9008 Anna Ferretto Girl Red CIRCOLO DELLA VELA MESTRE (99\BFD) 70 55 75 200
307 ITA6982 Leone Daclon   Blue SVOC 54 68 (90) 79 201
308 CRO1188 Nikola Karkovic U12 Yellow JK ZVIR (100\BFD) 82 60 59 201
309 GER13612 Heinrich Schwanebeck U12 Red RSVM 65 62 (90) 74 201
310 HUN28 Lorand Lederer-Vago   White FVE 49 72 81 (82) 202
311 ITA8382 Mathilde Tomasin Girl Red SVOC 74 60 (79) 68 202
