Rezultati finalni 5.Memorijal Z.Pecenkovic

JK VEGA
5.Memorijal Z.Pecenkovic
26-27.02.2011
All Boats
Series Summary
Pl Sail # Sailor Fleet Subg. From 1 2 3 Total
1 SLO314 PETER JANEZIC White   JK MIPC 2 3 2 7
2 6 MARIA VITTORIA MARCHESINI White Girl SVBG 5 2 1 8
3 CRO973 MATIJA PRPIC White   JK VEGA 7 1 4 12
4 CRO1042 PAOLO GRGORINIC White   JK VEGA 8 4 3 15
5 3 ILARIA ROCHELLI White Girl SVBG 1 7 10 18
6 CRO38 DENI MARTINOVIC White   JK VEGA 6 10 14 30
7 CRO1022 ANDRE VENTURINI White   JK GALEB 17 11 5 33
8 CRO1046 SVEN STEVANOVIC White U12 JK MAESTRAL 14 15 11 40
9 CRO1050 MATEO PAVINCIC White   JK OPATIJA 22 8 12 42
10 BB NIKA FAZLIC White Girl JK JUGO 3 23 17 43
11 2 NICOLAS STARC White U12 SVBG 10 25 9 44
12 CRO1048 MARC JR. BORGHIANI White   JK MAESTRAL 4 12 29 45
13 CRO921 MARKO ZUZIC Blue   JK PLAV 13 28 6 47
14 CRO1043 DAVID PEKICA White U12 JK VEGA 12 21 15 48
15 CRO977 SANDI PIJALIC White   JK MAESTRAL 20 16 13 49
16 CRO723 TOMISLAV PRHAT White   JK Uljanik plovidba 11 20 19 50
17 CRO799 MARTIN VERBANAC White   JK Uljanik plovidba 18 13 21 52
18 CRO998 MARA ZUZIC White Girl JK PLAV 9 24 20 53
19 CRO742 TIN GMITROVIC White U12 JK HORIZONT 27 22 8 57
20 CRO1004 PAVLE ZIVANOVIC White   JK OPATIJA 15 19 23 57
21 CRO1032 NORA GLUSIC White Girl JK VEGA 23 9 26 58
22 CRO1049 LEON KALAC White   JK KVARNER 62\OCS 6 7 75
23 CRO724 ERIK BELOC White   JK Uljanik plovidba 30 17 28 75
24 CRO996 MARE MILIC White Girl U12 JK HORIZONT 26 33 18 77
25 CRO917 EVA ZUZIC White Girl JK PLAV 28 26 25 79
26 CRO932 ANDRO GOLJA White   JK OPATIJA 24 29 27 80
27 CRO980 IVAN NOVAK White   JK OPATIJA 25 27 30 82
28 CRO721 ALEX KOLIC White   JK Uljanik plovidba 16 5 62\OCS 83
29 CRO982 FILIP MOROZIN White   JK PLAV 19 36 33 88
30 CRO920 PATRIK PRHAT White   JK Uljanik plovidba 62\OCS 14 16 92
31 CRO725 LUKA ZARKOVIC White   JK Uljanik plovidba 31 30 32 93
32 CRO1008 IVO RAMIC White U12 JK VEGA 29 31 34 94
33 ITA7621 MATTHIAS MENIS White U12 SVBG 38 35 22 95
34 ITA7401 CAROLINA ALBANO White Girl SVBG 21 18 62\OCS 101
35 CRO833 MATEO KOVACIC White   JK VEGA 32 32 38 102
36 CRO858 PATRIK BENAZIC White U12 JK Uljanik plovidba 33 38 40 111
37 CRO756 DAMIR KRAJINOVIC White   JK VEGA 36 39 36 111
38 CRO726 CAROL PERUSKO White Girl U12 JK Uljanik plovidba 35 40 43 118
39 CRO8 CEDRIC KRAJINOVIC White   JK VEGA 37 37 44 118
40 4 PIETRO COCCO White U12 SVBG 62\OCS 34 24 120
41 CRO899 DAVID MEDANCIC White U12 JK KVARNER 34 46 45 125
42 CRO005 VIKTOR KULIC GOLJA White U12 JK KVARNER 40 41 46 127
43 CRO1996 ALEN BOSANAC White U12 JK HORIZONT 42 50 42 134
44 CRO1999 VAL IVANCIC White U12 JK HORIZONT 62\OCS 45 31 138
45 CRO004 ENRICO KOS White U12 JK KVARNER 62\OCS 43 35 140
46 CRO89 LUKA BRENCIC White U12 JK KVARNER 62\OCS 42 37 141
47 CRO99 AMIR MAKAROVIC White   JK Uljanik plovidba 62\OCS 44 41 147
48 CRO848 BERTO NATHAN White U12 JK MAESTRAL 62\OCS 49 39 150
49 CRO6272 NOA CEHIC White U12 JK HORIZONT 62\OCS 47 47 156
50 SLO298 NINA SKOPAC White Girl U12 JK HORIZONT 62\DNF 48 49 159
51 CRO7411 ULIKA IVANCIC White Girl U12 JK HORIZONT 62\OCS 51 48 161
52 CRO822 IAN ANTONIC White U12 JK MAESTRAL 39 62\DNF 62\DNF 163
53 CRO722 CARLA GOLJA White Girl U12 JK Uljanik plovidba 41 62\DNF 62\DNF 165
54 CRO806 INGA KOS White Girl JK KVARNER 43 62\DNF 62\DNF 167
55 CRO808 PAOLA MILETIC White Girl U12 JK KVARNER 62\DNF 62\DNF 62\DNF 186T
55 CRO80 ALBERTO PERKOVIC White U12 JK VEGA 62\DNF 62\DNF 62\DNF 186T
55 CRO758 SARA MUJESIC White Girl U12 JK VEGA 62\DNF 62\DNF 62\DNF 186T
55 CRO658 YVES ZANKI White U12 JK VEGA 62\DNF 62\DNF 62\DNF 186T
55 CRO7263 JAN HUSAK White U12 JK Uljanik plovidba 62\OCS 62\DNF 62\DNF 186T
55 CRO1858 ERIK JELCIC White   JK Uljanik plovidba 62\DNF 62\DNF 62\DNF 186T
55 CRO355 DIEGO GOBO White U12 JK KVARNER 62\DNF 62\DNF 62\DNF 186T

 

R.C.Chair: Ted Weidlich
Jury Chair: Refko Ganic
Scorekeeper: Mirej Barbic
28 vlj, '11, 09:00
St. Pete Scorer

JK VEGA
5.Memorijal Z.Pecenkovic
26-27.02.2011
U12 Subgroup, 21 Boats
Series Summary
Pl Sail # Sailor Fleet Sub From 1 2 3 Total
1 CRO1046 SVEN STEVANOVIC White U12 JK MAESTRAL 14 15 11 40
2 2 NICOLAS STARC White U12 SVBG 10 25 9 44
3 CRO1043 DAVID PEKICA White U12 JK VEGA 12 21 15 48
4 CRO742 TIN GMITROVIC White U12 JK HORIZONT 27 22 8 57
5 CRO1008 IVO RAMIC White U12 JK VEGA 29 31 34 94
6 ITA7621 MATTHIAS MENIS White U12 SVBG 38 35 22 95
7 CRO858 PATRIK BENAZIC White U12 JK Uljanik plovidba 33 38 40 111
8 4 PIETRO COCCO White U12 SVBG 62\OCS 34 24 120
9 CRO899 DAVID MEDANCIC White U12 JK KVARNER 34 46 45 125
10 CRO005 VIKTOR KULIC GOLJA White U12 JK KVARNER 40 41 46 127
11 CRO1996 ALEN BOSANAC White U12 JK HORIZONT 42 50 42 134
12 CRO1999 VAL IVANCIC White U12 JK HORIZONT 62\OCS 45 31 138
13 CRO004 ENRICO KOS White U12 JK KVARNER 62\OCS 43 35 140
14 CRO89 LUKA BRENCIC White U12 JK KVARNER 62\OCS 42 37 141
15 CRO848 BERTO NATHAN White U12 JK MAESTRAL 62\OCS 49 39 150
16 CRO6272 NOA CEHIC White U12 JK HORIZONT 62\OCS 47 47 156
17 CRO822 IAN ANTONIC White U12 JK MAESTRAL 39 62\DNF 62\DNF 163
18 CRO80 ALBERTO PERKOVIC White U12 JK VEGA 62\DNF 62\DNF 62\DNF 186T
18 CRO658 YVES ZANKI White U12 JK VEGA 62\DNF 62\DNF 62\DNF 186T
18 CRO7263 JAN HUSAK White U12 JK Uljanik plovidba 62\OCS 62\DNF 62\DNF 186T
18 CRO355 DIEGO GOBO White U12 JK KVARNER 62\DNF 62\DNF 62\DNF 186T

 

R.C.Chair: Ted Weidlich
Jury Chair: Refko Ganic
Scorekeeper: Mirej Barbic
28 vlj, '11, 09:02
St. Pete Scorer

JK VEGA
5.Memorijal Z.Pecenkovic
26-27.02.2011
Girl Subgroup, 8 Boats
Series Summary
Pl Sail # Sailor Fleet Sg From 1 2 3 Tot
1 6 MARIA VITTORIA MARCHESINI White Girl SVBG 5 2 1 8
2 3 ILARIA ROCHELLI White Girl SVBG 1 7 10 18
3 BB NIKA FAZLIC White Girl JK JUGO 3 23 17 43
4 CRO998 MARA ZUZIC White Girl JK PLAV 9 24 20 53
5 CRO1032 NORA GLUSIC White Girl JK VEGA 23 9 26 58
6 CRO917 EVA ZUZIC White Girl JK PLAV 28 26 25 79
7 ITA7401 CAROLINA ALBANO White Girl SVBG 21 18 62\OCS 101
8 CRO806 INGA KOS White Girl JK KVARNER 43 62\DNF 62\DNF 167

 

R.C.Chair: Ted Weidlich
Jury Chair: Refko Ganic
Scorekeeper: Mirej Barbic
28 vlj, '11, 09:00
St. Pete Scorer

JK VEGA
5.Memorijal Z.Pecenkovic
26-27.02.2011
Girl U12 Subgroup, 7 Boats
Series Summary
Pl Sail # Sailor Fleet Subg. From 1 2 3 Total
1 CRO996 MARE MILIC White Girl U12 JK HORIZONT 26 33 18 77
2 CRO726 CAROL PERUSKO White Girl U12 JK Uljanik plovidba 35 40 43 118
3 SLO298 NINA SKOPAC White Girl U12 JK HORIZONT 62\DNF 48 49 159
4 CRO7411 ULIKA IVANCIC White Girl U12 JK HORIZONT 62\OCS 51 48 161
5 CRO722 CARLA GOLJA White Girl U12 JK Uljanik plovidba 41 62\DNF 62\DNF 165
6 CRO808 PAOLA MILETIC White Girl U12 JK KVARNER 62\DNF 62\DNF 62\DNF 186T
6 CRO758 SARA MUJESIC White Girl U12 JK VEGA 62\DNF 62\DNF 62\DNF 186T

 

R.C.Chair: Ted Weidlich
Jury Chair: Refko Ganic
Scorekeeper: Mirej Barbic
28 vlj, '11, 09:01
St. Pete Scorer